238A, THOMSON ROAD, #12-08, NOVENA SQUARE, Singapore - 307684
- Licence No
-
07C5771
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
21-Mar-2007
- Demerit Points
-
0
- Employment Passes
-
7
- SPasses
-
7
- Foreign Worker (Work Passes)
-
5
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (37)
Name | Personnel Type | Start |
---|---|---|
ANG CHIN CHYE, JEREMY (HONG JINCAI, JEREMY) | Other EA Personnel | Before 14-Jun-2024 |
BABA KOTA | Other EA Personnel | Before 14-Jun-2024 |
CHIN PAO YEE | Other EA Personnel | Before 14-Jun-2024 |
FERLIN LIM KAI LIN | Other EA Personnel | Before 14-Jun-2024 |
GARY HO CHENG XUAN | Other EA Personnel | Before 14-Jun-2024 |
GOH CHOON SENG (WU JUNSHENG) | Other EA Personnel | Before 14-Jun-2024 |
HIRATA SEIHA | Other EA Personnel | Before 14-Jun-2024 |
KIMIYA SHIBAZAKI | KAH | Before 14-Jun-2024 |
KOH KIM HENG (XU JINXING) | Other EA Personnel | Before 14-Jun-2024 |
KOH SEOK LIN (GAO XUELING) | Other EA Personnel | Before 14-Jun-2024 |
LI WAI CHUN | Other EA Personnel | Before 14-Jun-2024 |
LIEW LEE HUI | Other EA Personnel | Before 14-Jun-2024 |
LIM LAI XIN | Other EA Personnel | Before 14-Jun-2024 |
LIM MEE LING | Other EA Personnel | Before 14-Jun-2024 |
LIM POH GEOK (LIN BAOYU) | Other EA Personnel | Before 14-Jun-2024 |
LIM YOKE HUI | Other EA Personnel | Before 14-Jun-2024 |
LOH RUN TING | Other EA Personnel | Before 14-Jun-2024 |
MATSUKI AYUMU | Other EA Personnel | Before 14-Jun-2024 |
MIWA RYO | Other EA Personnel | Before 14-Jun-2024 |
SAITO RYUYA | Other EA Personnel | Before 14-Jun-2024 |
TAN GABRIEL | Other EA Personnel | Before 14-Jun-2024 |
TAN SIN ROU | Other EA Personnel | Before 14-Jun-2024 |
VOON JIE YING | Other EA Personnel | Before 14-Jun-2024 |
WANG LIJIA | Other EA Personnel | Before 14-Jun-2024 |
WONG SLAINE | Other EA Personnel | Before 14-Jun-2024 |
YAP ZIA XIN | Other EA Personnel | Before 14-Jun-2024 |
CHAY YOKE TING VANESSA (XIE RUOTING) | Other EA Personnel | Before 14-Jun-2024 |
CHONG GUI FENG | Other EA Personnel | Before 14-Jun-2024 |
CHUA MING TECK (CAI MINGDE) | KAH | Before 14-Jun-2024 |
ESTHER QUAK SOO CHIN | Other EA Personnel | Before 14-Jun-2024 |
KAJIMKHAAN KARALGASH | Other EA Personnel | Before 14-Jun-2024 |
ONG JIA HAO LAVIS | Other EA Personnel | 19-Jun-2024 |
TEO CHOON HOW, TERENCE (ZHANG JUNHAO) | Other EA Personnel | Before 14-Jun-2024 |
VICTORIA LOH JIE LI | Other EA Personnel | Before 14-Jun-2024 |
RAIN LEE XIN YU | Other EA Personnel | 07-Aug-2024 |
SANDY NG MEI QI | Other EA Personnel | 30-Oct-2024 |
OCHI MADOKA | Other EA Personnel | 30-Oct-2024 |
Past Personnel (12)
Name | Personnel Type | Start | End |
---|---|---|---|
AOKI KEIKA | Other EA Personnel | Before 14-Jun-2024 | 01-Aug-2024 |
GENEVIEVE ANN ZIQI RANDALL | Other EA Personnel | Before 14-Jun-2024 | 01-Oct-2024 |
JOKO KENTO | Other EA Personnel | Before 14-Jun-2024 | 13-Nov-2024 |
KNG CHIP GUAN (KANG JIYUAN) | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2024 |
LIM XUAN ZHENG, JOHN | Other EA Personnel | Before 14-Jun-2024 | 01-Oct-2024 |
LOW JUN HAO | Other EA Personnel | Before 14-Jun-2024 | 28-Jun-2024 |
SIBYL LIM LI PING | Other EA Personnel | Before 14-Jun-2024 | 11-Oct-2024 |
LIEW SAN LEE | Other EA Personnel | Before 14-Jun-2024 | 15-Aug-2024 |
NG WEINENG | Other EA Personnel | Before 14-Jun-2024 | 15-Aug-2024 |
TOH SHIQI | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
YEO AHN AHN | Other EA Personnel | Before 14-Jun-2024 | 01-Oct-2024 |
JASVIN KAUR D/O SATWANT SINGH | Other EA Personnel | Before 14-Jun-2024 | 20-Jun-2024 |
Licence History
Date | Status |
---|---|
21-Mar-2007 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 37 |
14-Nov-2024 | 37 ⬇️ |
30-Oct-2024 | 38 ⬆️ |
12-Oct-2024 | 36 ⬇️ |
03-Oct-2024 | 37 ⬇️ |
02-Oct-2024 | 38 ⬇️ |
22-Aug-2024 | 41 ⬇️ |
16-Aug-2024 | 42 ⬇️ |
07-Aug-2024 | 44 ⬆️ |
02-Aug-2024 | 43 ⬇️ |
29-Jun-2024 | 44 ⬇️ |
21-Jun-2024 | 45 ⬇️ |
19-Jun-2024 | 46 ⬆️ |
14-Jun-2024 | 45 |