211, HOLLAND AVENUE, #3-45, HOLLAND ROAD SHOPPING CENTRE, Singapore - 278967
- Licence No
-
23C1614
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
21-Jun-2023
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
3
- Foreign Worker (Work Passes)
-
41
- Foreign Domestic Workers (Work Passses)
-
98
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| SITI PARIZAH BINTE PARIS | Other EA Personnel | 24-May-2025 |
| Wang Qiushi | Other EA Personnel | 10-Sep-2025 |
| Song Yu | KAH | 06-Feb-2025 |
| LI JUNXIAN | Other EA Personnel | 06-Aug-2025 |
| GAO SHAN | KAH | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| Nang Hseng Oan Non Han | Other EA Personnel | 20-Jun-2025 | 01-Aug-2025 |
| SHI MINJIE | KAH | 05-Feb-2025 | 29-Jun-2025 |
| Wu Mei | KAH | 19-Mar-2025 | 03-May-2025 |
Licence History
| Date | Status |
|---|---|
| 21-Jun-2023 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 5 |
| 10-Sep-2025 | 5 ⬆️ |
| 06-Aug-2025 | 4 ⬆️ |
| 02-Aug-2025 | 3 ⬇️ |
| 30-Jun-2025 | 4 ⬇️ |
| 20-Jun-2025 | 5 ⬆️ |
| 24-May-2025 | 4 ⬆️ |
| 04-May-2025 | 3 ⬇️ |
| 19-Mar-2025 | 4 ⬆️ |
| 06-Feb-2025 | 3 ⬆️ |
| 05-Feb-2025 | 2 ⬆️ |
| 14-Jun-2024 | 1 |
Address History
| 29-Jan-2025 | 211, HOLLAND AVENUE, #3-45, HOLLAND ROAD SHOPPING CENTRE, Singapore - 278967 | |
| Before 06-Jul-2024 | 115, BUKIT PURMEI ROAD, #14-236, BUKIT PURMEI VILLE, Singapore - 090115 |