846, YISHUN RING ROAD, #02-3679, KHATIB CENTRAL, Singapore - 760846
  
  
  
- Licence No
 - 
        22C1305
 - Licence Type
 - 
        COMPREHENSIVE (ALL)
 - EA Status
 - 
        Live
 - Licence Issued
 - 
        19-Oct-2022
 
- Demerit Points
 - 
        0
 - Employment Passes
 - 
        0
 - SPasses
 - 
        0
 - Foreign Worker (Work Passes)
 - 
        0
 - Foreign Domestic Workers (Work Passses)
 - 
        0
 
Current Personnel (8)
| Name | Personnel Type | Start | 
|---|---|---|
| JOSHUA LIM ZHI SHENG | Other EA Personnel | Before 14-Jun-2024 | 
| ANDREW RIAZ LUCAS | Other EA Personnel | 07-Aug-2024 | 
| YEO SEOK KIANG, CONNIE | Other EA Personnel | Before 14-Jun-2024 | 
| CHAN WAI KIT, YUUKI | Other EA Personnel | Before 14-Jun-2024 | 
| KHOO HOCK YING | Other EA Personnel | 30-May-2025 | 
| GRACE RASAMMAH SAMUEL | KAH | Before 14-Jun-2024 | 
| PATRICIA TAN SIEW YONG (CHEN XIURONG) | Other EA Personnel | Before 14-Jun-2024 | 
| POH BEE LENG | Other EA Personnel | 03-Nov-2024 | 
Past Personnel (3)
| Name | Personnel Type | Start | End | 
|---|---|---|---|
| HENG FOOK PYNG, JESLYN | Other EA Personnel | Before 14-Jun-2024 | 15-Jun-2024 | 
| NG MUI HUI (HUANG MEIHUI) | Other EA Personnel | 30-May-2025 | 22-Oct-2025 | 
| CHONG LEE LIN | Other EA Personnel | Before 14-Jun-2024 | 06-Dec-2024 | 
Licence History
| Date | Status | 
|---|---|
| 19-Oct-2022 | COMPREHENSIVE (ALL) licence issued | 
Headcount History
| Date | Headcount | 
|---|---|
| 04-Nov-2025 | 8 | 
| 23-Oct-2025 | 8 ⬇️ | 
| 30-May-2025 | 9 ⬆️ | 
| 07-Dec-2024 | 7 ⬇️ | 
| 03-Nov-2024 | 8 ⬆️ | 
| 07-Aug-2024 | 7 ⬆️ | 
| 16-Jun-2024 | 6 ⬇️ | 
| 14-Jun-2024 | 7 |