170, UPPER BUKIT TIMAH ROAD, #01-11, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
23C1503
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
03-Mar-2023
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
806
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| LOO AIK WOON | Other EA Personnel | Before 14-Jun-2024 |
| LEONG SOK CHIN | Other EA Personnel | Before 14-Jun-2024 |
| SAMANTHA YONG | KAH | 13-Feb-2025 |
| KE SOOK CHAN | Other EA Personnel | 08-May-2025 |
| LEONCIO CHARMAINE COLMINAR | Other EA Personnel | 31-Jul-2025 |
| TAN MEI LING | KAH | Before 14-Jun-2024 |
| ONG PO PO | Other EA Personnel | 21-Jul-2024 |
| TEO FONG EIN (ZHANG FENGYING) | KAH | Before 14-Jun-2024 |
| PEH GEOK HOON | Other EA Personnel | Before 14-Jun-2024 |
| TEH XUE YING | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LING MEI KENG | Other EA Personnel | Before 14-Jun-2024 | 26-Nov-2024 |
| GOH HUI LIAN | KAH | 28-Aug-2024 | 19-Mar-2025 |
| KASILAG JOCELYN MAALA | Other EA Personnel | Before 14-Jun-2024 | 06-Jul-2024 |
Licence History
| Date | Status |
|---|---|
| 03-Mar-2023 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 10 |
| 31-Jul-2025 | 10 ⬆️ |
| 08-May-2025 | 9 ⬆️ |
| 20-Mar-2025 | 8 ⬇️ |
| 13-Feb-2025 | 9 ⬆️ |
| 27-Nov-2024 | 8 ⬇️ |
| 28-Aug-2024 | 9 ⬆️ |
| 21-Jul-2024 | 8 ⬆️ |
| 07-Jul-2024 | 7 ⬇️ |
| 14-Jun-2024 | 8 |