101, UPPER CROSS STREET, #04-10, PEOPLE'S PARK CENTRE, Singapore - 058357
- Licence No
-
23C1646
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
31-May-2023
- Demerit Points
-
0
- Employment Passes
-
18
- SPasses
-
100
- Foreign Worker (Work Passes)
-
504
- Foreign Domestic Workers (Work Passses)
-
9
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| NURFADZILAH BINTE ABDULLAH | Other EA Personnel | 17-Jan-2026 |
| HU GUOJIAN | KAH | Before 14-Jun-2024 |
| HADIJAH BINTE MD ZINAN | Other EA Personnel | 13-Mar-2026 |
| LIM MIAO JUAN | Other EA Personnel | 28-Jul-2024 |
| ROSWATI BTE KASANI | KAH | 12-Sep-2025 |
| NITTHIA A/P NAGALINGAM | Other EA Personnel | 24-Dec-2025 |
| NEHA SAHAY | Other EA Personnel | 09-Jul-2025 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHEN PEI TING | Other EA Personnel | Before 14-Jun-2024 | 13-Dec-2025 |
| TAN PING HUI | Other EA Personnel | Before 14-Jun-2024 | 28-Dec-2024 |
| LIU YANGYANG | Other EA Personnel | 20-Jul-2025 | 08-Nov-2025 |
| YAM YONG JIE | Other EA Personnel | Before 14-Jun-2024 | 19-Jun-2025 |
| CHUA LIAN KHAI | Other EA Personnel | 07-Jul-2024 | 07-Jan-2026 |
| UZMA BAIG | Other EA Personnel | Before 14-Jun-2024 | 28-Dec-2024 |
Licence History
| Date | Status |
|---|---|
| 31-May-2023 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 21-Mar-2026 | 7 |
| 13-Mar-2026 | 7 ⬆️ |
| 17-Jan-2026 | 6 ⬆️ |
| 08-Jan-2026 | 5 ⬇️ |
| 24-Dec-2025 | 6 ⬆️ |
| 14-Dec-2025 | 5 ⬇️ |
| 09-Nov-2025 | 6 ⬇️ |
| 12-Sep-2025 | 7 ⬆️ |
| 20-Jul-2025 | 6 ⬆️ |
| 09-Jul-2025 | 5 ⬆️ |
| 20-Jun-2025 | 4 ⬇️ |
| 29-Dec-2024 | 5 ⬇️ |
| 28-Jul-2024 | 7 ⬆️ |
| 07-Jul-2024 | 6 ⬆️ |
| 14-Jun-2024 | 5 |
Address History
| 20-Feb-2026 | 101, UPPER CROSS STREET, #04-10, PEOPLE'S PARK CENTRE, Singapore - 058357 | |
| Before 06-Jul-2024 | 39, TEMPLE STREET, #02-01, Singapore - 058584 |