229, MOUNTBATTEN ROAD, #01-36, MOUNTBATTEN SQUARE, Singapore - 398007
- Licence No
-
23C1611
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
18-May-2023
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
6
- Foreign Worker (Work Passes)
-
38
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| TOK JIE WEI | Other EA Personnel | Before 14-Jun-2024 |
| GREGORY LIM CHIN HENG | Other EA Personnel | 02-Jul-2025 |
| JAMES JOEL LAU WENG CHUEN | Other EA Personnel | 06-Sep-2024 |
| MEJAR SINGH GILL @MAJOR SINGH S/O HAKAM SINGH | KAH | Before 14-Jun-2024 |
| preeti | KAH | 02-Jul-2025 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TERENCE YEO ZHENG ZHONG (TERENCE YANG ZHENG ZHONG) | Other EA Personnel | 18-Jul-2024 | 17-Feb-2025 |
| WANG FUMIN | Other EA Personnel | Before 14-Jun-2024 | 03-Jul-2024 |
| LEE ZHONG YI | Other EA Personnel | Before 14-Jun-2024 | 03-Jul-2024 |
Licence History
| Date | Status |
|---|---|
| 18-May-2023 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 5 |
| 02-Jul-2025 | 5 ⬆️ |
| 18-Feb-2025 | 3 ⬇️ |
| 06-Sep-2024 | 4 ⬆️ |
| 18-Jul-2024 | 3 ⬆️ |
| 04-Jul-2024 | 2 ⬇️ |
| 14-Jun-2024 | 4 |
Address History
| 07-Sep-2024 | 229, MOUNTBATTEN ROAD, #01-36, MOUNTBATTEN SQUARE, Singapore - 398007 | |
| Before 06-Jul-2024 | 317, OUTRAM ROAD, #01-36, CONCORDE SHOPPING CENTRE, Singapore - 169075 |