170, UPPER BUKIT TIMAH ROAD, #04-60, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
09C5350
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
13-Feb-2009
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
1554
Current Personnel (18)
| Name | Personnel Type | Start |
|---|---|---|
| AU CHAN HONG | Other EA Personnel | Before 14-Jun-2024 |
| CHENG LI MIN | Other EA Personnel | Before 14-Jun-2024 |
| CHIN MOY YONG | KAH | Before 14-Jun-2024 |
| JUDY MAY CAPUYAN CASTRO | Other EA Personnel | Before 14-Jun-2024 |
| KOH SHER FONG | Other EA Personnel | Before 14-Jun-2024 |
| LEE SHY YUN | Other EA Personnel | Before 14-Jun-2024 |
| LOH KIM BOEY | Other EA Personnel | Before 14-Jun-2024 |
| MAY MYO SHEIN | Other EA Personnel | Before 14-Jun-2024 |
| SEH FONG CHIAO @LINDA | KAH | Before 14-Jun-2024 |
| TAI XIU HUI | Other EA Personnel | Before 14-Jun-2024 |
| KHOR SIEW LEE | KAH | Before 14-Jun-2024 |
| MAGIE Q NAVARRO @MADALYN ABDULLAH | KAH | Before 14-Jun-2024 |
| TAN TZE LIUNG | Other EA Personnel | 04-Aug-2024 |
| TAN WAN TING ISABEL | Other EA Personnel | 14-Aug-2024 |
| TEO MIOA HUAN | Other EA Personnel | 28-Sep-2025 |
| WONG SOOK FUN | Other EA Personnel | Before 14-Jun-2024 |
| CHEONG CHOON HER | Other EA Personnel | 20-Aug-2025 |
| Daniel Koh Kok Nui | Other EA Personnel | 25-Oct-2025 |
Past Personnel (6)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| DAWN WEE @SITI ZUBAIDAH WEE | Other EA Personnel | Before 14-Jun-2024 | 20-Feb-2025 |
| KHOO CHIAW ER | Other EA Personnel | Before 14-Jun-2024 | 03-Sep-2025 |
| SEE CHENG CHENG | KAH | Before 14-Jun-2024 | 28-Aug-2025 |
| TEOH KAI WEN | Other EA Personnel | Before 14-Jun-2024 | 21-Nov-2024 |
| TING XIU PING | Other EA Personnel | Before 14-Jun-2024 | 14-Jul-2024 |
| YONG JUN MING | KAH | Before 14-Jun-2024 | 12-Mar-2025 |
Licence History
| Date | Status |
|---|---|
| 13-Feb-2009 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 18 |
| 25-Oct-2025 | 18 ⬆️ |
| 11-Oct-2025 | 17 ⬆️ |
| 10-Oct-2025 | 16 ⬇️ |
| 28-Sep-2025 | 17 ⬆️ |
| 04-Sep-2025 | 16 ⬇️ |
| 29-Aug-2025 | 17 ⬇️ |
| 20-Aug-2025 | 18 ⬆️ |
| 13-Mar-2025 | 17 ⬇️ |
| 21-Feb-2025 | 18 ⬇️ |
| 22-Nov-2024 | 19 ⬇️ |
| 14-Aug-2024 | 20 ⬆️ |
| 04-Aug-2024 | 19 ⬆️ |
| 15-Jul-2024 | 18 ⬇️ |
| 14-Jun-2024 | 19 |