10, COLLYER QUAY, #40-00, OCEAN FINANCIAL CENTRE, Singapore - 049315
- Licence No
-
12S6213
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
27-Nov-2012
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (4)
Name | Personnel Type | Start |
---|---|---|
MARK DEERY | KAH | Before 14-Jun-2024 |
REGINA SOH HUI YI | Other EA Personnel | 21-Sep-2024 |
BELLA SUHUI KOH SCHICK | Other EA Personnel | Before 14-Jun-2024 |
JESSICA ONG PEI LEE | KAH | Before 14-Jun-2024 |
Past Personnel (4)
Name | Personnel Type | Start | End |
---|---|---|---|
ANG MIN RUI, SHERMEN | Other EA Personnel | Before 14-Jun-2024 | 14-Sep-2024 |
WONG EN HUI, GRACE MRS TAM | Other EA Personnel | Before 14-Jun-2024 | 23-Jul-2024 |
MARINA MING WHUI LAU | Other EA Personnel | Before 14-Jun-2024 | 23-Jul-2024 |
SEE SUAT AIN (SHI XUEYING) | Other EA Personnel | Before 14-Jun-2024 | 23-Jul-2024 |
Licence History
Date | Status |
---|---|
27-Nov-2012 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 4 |
21-Sep-2024 | 4 ⬆️ |
15-Sep-2024 | 3 ⬇️ |
24-Jul-2024 | 4 ⬇️ |
14-Jun-2024 | 7 |