2, VENTURE DRIVE, #24-01, VISION EXCHANGE, Singapore - 608526
- Licence No
-
13C6829
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
19-Nov-2013
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
1
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (6)
| Name | Personnel Type | Start |
|---|---|---|
| CHOO KOK HOON | KAH | Before 14-Jun-2024 |
| TAN CHOY HONG (CHEN CUIFANG) | Other EA Personnel | 13-Nov-2024 |
| ZHU YATING | Other EA Personnel | Before 14-Jun-2024 |
| NG MUI HUI (HUANG MEIHUI) | Other EA Personnel | 29-Oct-2025 |
| LEE LING (LI LING) | Other EA Personnel | Before 14-Jun-2024 |
| LIOW LIAN HONG GRACE (LIAO LIANFENG GRACE) | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LIM AI LIAN (LIN AILIAN) | Other EA Personnel | Before 14-Jun-2024 | 23-Oct-2025 |
| Chua Soo Ee (Cai Suyi) | Other EA Personnel | 05-Feb-2025 | 23-Oct-2025 |
| JOSELYN LIN QIUPING | Other EA Personnel | Before 14-Jun-2024 | 23-Oct-2025 |
Licence History
| Date | Status |
|---|---|
| 19-Nov-2013 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 6 |
| 29-Oct-2025 | 6 ⬆️ |
| 24-Oct-2025 | 5 ⬇️ |
| 05-Feb-2025 | 8 ⬆️ |
| 13-Nov-2024 | 7 ⬆️ |
| 14-Jun-2024 | 6 |