1, IRVING PLACE, #09-02, THE COMMERZE@IRVING, Singapore - 369546
- Licence No
-
14C7121
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
06-Jun-2014
- Demerit Points
-
1
- Employment Passes
-
18
- SPasses
-
81
- Foreign Worker (Work Passes)
-
792
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (14)
| Name | Personnel Type | Start |
|---|---|---|
| CHONG ZHE HUI | Other EA Personnel | Before 14-Jun-2024 |
| FARHA BINTE ABDULLAH | Other EA Personnel | Before 14-Jun-2024 |
| GOH BAO PING, ANGIE | Other EA Personnel | Before 14-Jun-2024 |
| MUI JIA RONG | Other EA Personnel | Before 14-Jun-2024 |
| SIT GIM YEOW | Other EA Personnel | Before 14-Jun-2024 |
| SOO KOK EE | Other EA Personnel | Before 14-Jun-2024 |
| TEH SIEW YING | Other EA Personnel | Before 14-Jun-2024 |
| TEY YEE LIN | Other EA Personnel | Before 14-Jun-2024 |
| TING WEI BING | KAH | Before 14-Jun-2024 |
| TAY WEI WEE | Other EA Personnel | Before 14-Jun-2024 |
| TING WEI HEE | Other EA Personnel | Before 14-Jun-2024 |
| TAN JAVYN | Other EA Personnel | 23-Jan-2025 |
| LEONG CHEE NING | Other EA Personnel | 20-Jun-2025 |
| JUSTIN TAN TING WEY | Other EA Personnel | 02-Oct-2025 |
Past Personnel (10)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| BRIANA TEO YUE CHENG (ZHANG YUEZHEN) | Other EA Personnel | Before 14-Jun-2024 | 03-Oct-2024 |
| CHAN CHEW LING | Other EA Personnel | Before 14-Jun-2024 | 05-Jul-2024 |
| CHEN DUQUAN | Other EA Personnel | Before 14-Jun-2024 | 02-Apr-2025 |
| CHONG KWEK SIONG | Other EA Personnel | Before 14-Jun-2024 | 23-Jul-2025 |
| KAM SOO LENG | Other EA Personnel | Before 14-Jun-2024 | 02-Apr-2025 |
| KONG MIN WEI | Other EA Personnel | Before 14-Jun-2024 | 10-Oct-2024 |
| VALERIE LOW YONG YONG MRS GUO | Other EA Personnel | Before 14-Jun-2024 | 11-Sep-2024 |
| YANG HUI SHAN | Other EA Personnel | 08-Sep-2024 | 15-Mar-2025 |
| LIM JIA XUAN, ANNABELLE | Other EA Personnel | 27-Sep-2024 | 02-Apr-2025 |
| CHONG CHOON KEAT | Other EA Personnel | 25-Dec-2024 | 01-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 06-Jun-2014 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 27-Oct-2025 | 14 |
| 02-Oct-2025 | 14 ⬆️ |
| 24-Jul-2025 | 13 ⬇️ |
| 20-Jun-2025 | 14 ⬆️ |
| 03-Apr-2025 | 13 ⬇️ |
| 16-Mar-2025 | 16 ⬇️ |
| 23-Jan-2025 | 17 ⬆️ |
| 02-Jan-2025 | 16 ⬇️ |
| 25-Dec-2024 | 17 ⬆️ |
| 11-Oct-2024 | 16 ⬇️ |
| 04-Oct-2024 | 17 ⬇️ |
| 27-Sep-2024 | 18 ⬆️ |
| 12-Sep-2024 | 17 ⬇️ |
| 08-Sep-2024 | 18 ⬆️ |
| 06-Jul-2024 | 17 ⬇️ |
| 14-Jun-2024 | 18 |