321, ORCHARD ROAD, #08-03, ORCHARD SHOPPING CENTRE, Singapore - 238866
- Licence No
-
19C9881
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
18-Sep-2019
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
1
- Foreign Domestic Workers (Work Passses)
-
155
Current Personnel (6)
| Name | Personnel Type | Start |
|---|---|---|
| LER HUI HOON, VIVIEN (LU HUIFEN, VIVIEN) | Other EA Personnel | 01-Aug-2025 |
| CHENG CHIANG SOON | KAH | Before 14-Jun-2024 |
| Choo Yin Yuen | Other EA Personnel | 14-Sep-2025 |
| EMILY LOH SWEE LAN | Other EA Personnel | Before 14-Jun-2024 |
| NG YEE KING (HUANG YUQING) | KAH | Before 14-Jun-2024 |
| JULIA BINTE SANIP | Other EA Personnel | 19-Sep-2025 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LEE MEI LIN (LI MEILING) | Other EA Personnel | Before 14-Jun-2024 | 01-Aug-2024 |
| MARGARET CHIN | Other EA Personnel | Before 14-Jun-2024 | 09-Jul-2025 |
| HANNAH JESSICA TAN SIYANG WEI | Other EA Personnel | 15-Mar-2025 | 01-Jul-2025 |
| WONG WAN TOY @CATHERINE WONG | Other EA Personnel | Before 14-Jun-2024 | 27-Feb-2025 |
| LAI AI CHIN | KAH | Before 14-Jun-2024 | 01-Aug-2024 |
Licence History
| Date | Status |
|---|---|
| 18-Sep-2019 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 25-Oct-2025 | 6 |
| 19-Sep-2025 | 6 ⬆️ |
| 14-Sep-2025 | 5 ⬆️ |
| 01-Aug-2025 | 4 ⬆️ |
| 10-Jul-2025 | 3 ⬇️ |
| 02-Jul-2025 | 4 ⬇️ |
| 15-Mar-2025 | 5 ⬆️ |
| 28-Feb-2025 | 4 ⬇️ |
| 02-Aug-2024 | 5 ⬇️ |
| 14-Jun-2024 | 7 |
Address History
| 20-Mar-2025 | 321, ORCHARD ROAD, #08-03, ORCHARD SHOPPING CENTRE, Singapore - 238866 | |
| Before 06-Jul-2024 | 170, UPPER BUKIT TIMAH ROAD, #16-02, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179 |