10, UBI CRESCENT, #01-40, UBI TECHPARK, Singapore - 408564
- Licence No
-
19C9695
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
16-May-2019
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
21
- Foreign Worker (Work Passes)
-
172
- Foreign Domestic Workers (Work Passses)
-
3
Current Personnel (11)
Name | Personnel Type | Start |
---|---|---|
LIM WEN ZHONG | Other EA Personnel | Before 14-Jun-2024 |
ONG PEI QIN DAISERY | Other EA Personnel | Before 14-Jun-2024 |
BRYAN TANG JUN REN | Other EA Personnel | Before 14-Jun-2024 |
TEO TIANG LEE | Other EA Personnel | 31-Jul-2024 |
TAN ZHENG YUAN, BENJAMIN | Other EA Personnel | Before 14-Jun-2024 |
NG MENG SOON | Other EA Personnel | Before 14-Jun-2024 |
XIA XINYU | KAH | Before 14-Jun-2024 |
FOO YU XIANG, NICHOLAS | Other EA Personnel | Before 14-Jun-2024 |
NG SI LIANG | Other EA Personnel | Before 14-Jun-2024 |
KENDRE HO YI YING | Other EA Personnel | Before 14-Jun-2024 |
LIM YONG QUAN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
16-May-2019 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 11 |
31-Jul-2024 | 11 ⬆️ |
14-Jun-2024 | 10 |