1, NORTH BRIDGE ROAD, #23-03, HIGH STREET CENTRE, Singapore - 179094
- Licence No
-
19C9695
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
16-May-2019
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
17
- Foreign Worker (Work Passes)
-
69
- Foreign Domestic Workers (Work Passses)
-
2
Current Personnel (9)
| Name | Personnel Type | Start |
|---|---|---|
| FOO YU XIANG, NICHOLAS | Other EA Personnel | Before 14-Jun-2024 |
| KENDRE HO YI YING | Other EA Personnel | Before 14-Jun-2024 |
| LIM WEN ZHONG | KAH | Before 14-Jun-2024 |
| LIM YONG QUAN | Other EA Personnel | Before 14-Jun-2024 |
| ONG PEI QIN DAISERY | Other EA Personnel | Before 14-Jun-2024 |
| TAN ZHENG YUAN, BENJAMIN | Other EA Personnel | Before 14-Jun-2024 |
| BRYAN TANG JUN REN | Other EA Personnel | Before 14-Jun-2024 |
| NG MENG SOON | Other EA Personnel | Before 14-Jun-2024 |
| TEO TIANG LEE | Other EA Personnel | 31-Jul-2024 |
Past Personnel (2)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| NG SI LIANG | Other EA Personnel | Before 14-Jun-2024 | 05-Jun-2026 |
| XIA XINYU | KAH | Before 14-Jun-2024 | 17-Jul-2026 |
Licence History
| Date | Status |
|---|---|
| 16-May-2019 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 19-Aug-2026 | 9 |
| 18-Jul-2026 | 9 ⬇️ |
| 16-Jul-2026 | 10 ⬆️ |
| 03-Jul-2026 | 9 ⬇️ |
| 06-Jun-2026 | 10 ⬇️ |
| 24-May-2025 | 11 ⬆️ |
| 20-May-2025 | 0 ⬇️ |
| 31-Jul-2024 | 11 ⬆️ |
| 14-Jun-2024 | 10 |
Address History
| 29-Jul-2026 | 1, NORTH BRIDGE ROAD, #23-03, HIGH STREET CENTRE, Singapore - 179094 | |
| Before 06-Jul-2024 | 10, UBI CRESCENT, #01-40, UBI TECHPARK, Singapore - 408564 |