60, ANSON ROAD, #17-108, NIL, Singapore - 079914
- Licence No
-
22S1076
- Licence Type
-
SELECT
- EA Status
-
Deregistered
- Licence Issued
-
03-Jun-2022
- Licence Deregistered
-
26-Oct-2025
- Demerit Points
-
0
- Employment Passes
-
15
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (0)
| Name | Personnel Type | Start |
|---|
Past Personnel (20)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| Ong Jun Jing | Other EA Personnel | 29-Jun-2025 | 25-Oct-2025 |
| LIEW SAN LEE | Other EA Personnel | 01-Oct-2025 | 25-Oct-2025 |
| ZHOU YUTING | Other EA Personnel | 31-Jul-2025 | 25-Oct-2025 |
| Tang Guiqi | Other EA Personnel | 08-May-2025 | 14-Oct-2025 |
| LIEW SHEONG LAM | Other EA Personnel | 10-Oct-2024 | 25-Oct-2025 |
| TIAN XIAOBIN | Other EA Personnel | 14-Nov-2024 | 01-Jul-2025 |
| WEE LIN | Other EA Personnel | 29-Jun-2025 | 25-Oct-2025 |
| LAU MEI FONG | Other EA Personnel | 14-Mar-2025 | 25-Oct-2025 |
| Sheila Heng | Other EA Personnel | 04-Jan-2025 | 25-Oct-2025 |
| GWEN CHIN KAI YUAN | Other EA Personnel | 16-Jul-2025 | 25-Oct-2025 |
| ZHANG JIAN | Other EA Personnel | Before 14-Jun-2024 | 25-Oct-2025 |
| YEO ZONG LIN | Other EA Personnel | 19-Feb-2025 | 12-Sep-2025 |
| LOKE SHEN YIN, SEAN (LU SHENGXIAN) | Other EA Personnel | Before 14-Jun-2024 | 25-Oct-2025 |
| TAN YUN XUN | Other EA Personnel | Before 14-Jun-2024 | 18-Sep-2024 |
| HUANG YUJIE, NOEL | Other EA Personnel | Before 14-Jun-2024 | 19-Feb-2025 |
| NURSHIMALIZA BINTE ZOELKIFLI | Other EA Personnel | 19-Feb-2025 | 25-Oct-2025 |
| REBECCA FONG MRS REBECCA CHAI | Other EA Personnel | Before 14-Jun-2024 | 25-Oct-2025 |
| HOW WAN CHIN | KAH | Before 14-Jun-2024 | 25-Oct-2025 |
| MARILYN KOH HUI LING | Other EA Personnel | 09-Oct-2025 | 25-Oct-2025 |
| DANG JIA NING | Other EA Personnel | 20-Feb-2025 | 04-Apr-2025 |
Licence History
| Date | Status |
|---|---|
| 26-Oct-2025 | SELECT licence deregistered |
| 03-Jun-2022 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 0 |
| 26-Oct-2025 | 0 ⬇️ |
| 16-Oct-2025 | 14 ⬆️ |
| 15-Oct-2025 | 13 ⬇️ |
| 09-Oct-2025 | 14 ⬆️ |
| 01-Oct-2025 | 13 ⬆️ |
| 13-Sep-2025 | 12 ⬇️ |
| 27-Aug-2025 | 13 ⬇️ |
| 31-Jul-2025 | 14 ⬆️ |
| 24-Jul-2025 | 13 ⬆️ |
| 20-Jul-2025 | 12 ⬇️ |
| 16-Jul-2025 | 13 ⬆️ |
| 02-Jul-2025 | 12 ⬇️ |
| 29-Jun-2025 | 13 ⬆️ |
| 21-Jun-2025 | 11 ⬆️ |
| 05-Jun-2025 | 0 ⬇️ |
| 12-May-2025 | 11 ⬆️ |
| 08-May-2025 | 10 ⬆️ |
| 04-May-2025 | 9 ⬇️ |
| 05-Apr-2025 | 10 ⬇️ |
| 14-Mar-2025 | 11 ⬆️ |
| 19-Feb-2025 | 10 ⬆️ |
| 04-Jan-2025 | 8 ⬆️ |
| 14-Nov-2024 | 7 ⬆️ |
| 10-Oct-2024 | 6 ⬆️ |
| 19-Sep-2024 | 5 ⬇️ |
| 14-Jun-2024 | 6 |
Address History
| 22-May-2025 | 60, ANSON ROAD, #17-108, NIL, Singapore - 079914 | |
| Before 06-Jul-2024 | 137, TELOK AYER STREET, #08-01, Singapore - 068602 |