116, MIDDLE ROAD, #03-01, ICB ENTERPRISE HOUSE, Singapore - 188972
  
  
  
- Licence No
 - 
        11C3031
 - Licence Type
 - 
        COMPREHENSIVE (ALL)
 - EA Status
 - 
        Live
 - Licence Issued
 - 
        07-Jun-2011
 
- Demerit Points
 - 
        0
 - Employment Passes
 - 
        9
 - SPasses
 - 
        0
 - Foreign Worker (Work Passes)
 - 
        43
 - Foreign Domestic Workers (Work Passses)
 - 
        0
 
Current Personnel (3)
| Name | Personnel Type | Start | 
|---|---|---|
| KOK NGE SIONG | KAH | Before 14-Jun-2024 | 
| WONG SHUET YEE | Other EA Personnel | Before 14-Jun-2024 | 
| ANDREW WONG CHENG LOK | Other EA Personnel | 15-May-2025 | 
Past Personnel (4)
| Name | Personnel Type | Start | End | 
|---|---|---|---|
| LOH KEN XUAN | Other EA Personnel | 07-Aug-2024 | 12-Sep-2024 | 
| JASON NG YU SEN | Other EA Personnel | Before 14-Jun-2024 | 25-Sep-2024 | 
| TAN JIA MIN | Other EA Personnel | 26-Jun-2024 | 21-Dec-2024 | 
| LING WEI JIAN | Other EA Personnel | Before 14-Jun-2024 | 05-Apr-2025 | 
Licence History
| Date | Status | 
|---|---|
| 07-Jun-2011 | COMPREHENSIVE (ALL) licence issued | 
Headcount History
| Date | Headcount | 
|---|---|
| 04-Nov-2025 | 3 | 
| 15-May-2025 | 3 ⬆️ | 
| 06-Apr-2025 | 2 ⬇️ | 
| 22-Dec-2024 | 3 ⬇️ | 
| 26-Sep-2024 | 4 ⬇️ | 
| 13-Sep-2024 | 5 ⬇️ | 
| 07-Aug-2024 | 6 ⬆️ | 
| 26-Jun-2024 | 5 ⬆️ | 
| 14-Jun-2024 | 4 | 
Address History
| 14-Jan-2025 | 116, MIDDLE ROAD, #03-01, ICB ENTERPRISE HOUSE, Singapore - 188972 | |
| Before 06-Jul-2024 | 190, MIDDLE ROAD, #18-01, FORTUNE CENTRE, Singapore - 188979 |