930, YISHUN CENTRAL 1, #01-117, Singapore - 760930
- Licence No
-
16C8413
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
28-Nov-2016
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
1373
Current Personnel (19)
Name | Personnel Type | Start |
---|---|---|
JOE YAN CHUN | Other EA Personnel | 18-Jul-2024 |
LOW YAN NI | Other EA Personnel | Before 14-Jun-2024 |
BOEY YOKE YIN | KAH | Before 14-Jun-2024 |
LAI XIN YI | Other EA Personnel | Before 14-Jun-2024 |
TEO MIOA HUAN | Other EA Personnel | Before 14-Jun-2024 |
TEE WEN BIN | Other EA Personnel | Before 14-Jun-2024 |
TAN WEN WEN | Other EA Personnel | Before 14-Jun-2024 |
LAM CHING NGEE (LAN ZHENYI) | Other EA Personnel | Before 14-Jun-2024 |
HUANG YULING | Other EA Personnel | Before 14-Jun-2024 |
LIM MING JUIN | Other EA Personnel | Before 14-Jun-2024 |
HONG INN MENG | Other EA Personnel | 18-Jul-2024 |
THAM YING XUAN (TAN YING XUAN) | KAH | Before 14-Jun-2024 |
TEO WEN DEE | Other EA Personnel | Before 14-Jun-2024 |
PANG MING KEH | Other EA Personnel | 15-Jun-2024 |
CHIN MEE CHUEN | Other EA Personnel | Before 14-Jun-2024 |
PANG MEI HUI | Other EA Personnel | Before 14-Jun-2024 |
WONG KENG CHYE | Other EA Personnel | Before 14-Jun-2024 |
WENG CHENG WEI QING (WENREN WEIQING) | Other EA Personnel | Before 14-Jun-2024 |
KUM WAI KEONG | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (1)
Name | Personnel Type | Start | End |
---|---|---|---|
CHEOK SIN KIAU | Other EA Personnel | Before 14-Jun-2024 | 31-Jul-2024 |
Licence History
Date | Status |
---|---|
28-Nov-2016 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 19 |
01-Aug-2024 | 19 ⬇️ |
18-Jul-2024 | 20 ⬆️ |
15-Jun-2024 | 18 ⬆️ |
14-Jun-2024 | 17 |