1, RAFFLES PLACE, #42-01, ONE RAFFLES PLACE, Singapore - 048616
- Licence No
-
90C3026
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
11-May-1990
- Demerit Points
-
0
- Employment Passes
-
13
- SPasses
-
12
- Foreign Worker (Work Passes)
-
3
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (43)
Name | Personnel Type | Start |
---|---|---|
FAHAD FAROOK | KAH | Before 14-Jun-2024 |
HANNAH NURDIYANA ARIFFIN | Other EA Personnel | Before 14-Jun-2024 |
HOKONOHARA MIHO | Other EA Personnel | Before 14-Jun-2024 |
HUANG JIN-HAN | Other EA Personnel | Before 14-Jun-2024 |
ISHII NAOKO | Other EA Personnel | Before 14-Jun-2024 |
JOLINE CHEONG YEE RHU | Other EA Personnel | Before 14-Jun-2024 |
LEE SHER LYNN | Other EA Personnel | Before 14-Jun-2024 |
LIN KAI WEI | Other EA Personnel | Before 14-Jun-2024 |
LOU KAY SHAUN, NEAL | Other EA Personnel | Before 14-Jun-2024 |
NAGAMI AYUMI | KAH | Before 14-Jun-2024 |
NG SIEW THIEN | Other EA Personnel | 12-Sep-2024 |
NOOR SULIANA LIZA BINTE AB LATEB | Other EA Personnel | Before 14-Jun-2024 |
NURSHEILA TENG ABDULLAH @TENG CASSANDREA MRS CASSANDREA HYKEL | Other EA Personnel | Before 14-Jun-2024 |
PANG YEW MING, MALCOLM (PENG YAOMING) | Other EA Personnel | Before 14-Jun-2024 |
RHYS GOH HUI MING | Other EA Personnel | Before 14-Jun-2024 |
SEKIYA MIKAKO | Other EA Personnel | Before 14-Jun-2024 |
SYAHIRAH BINTE AHMAD JA'AFAR | Other EA Personnel | Before 14-Jun-2024 |
TAN DESHUN | Other EA Personnel | Before 14-Jun-2024 |
TEY TAI NIAN | Other EA Personnel | Before 14-Jun-2024 |
WATANABE NORIKO@LEE NORIKO | Other EA Personnel | Before 14-Jun-2024 |
WONG SOOK LENG | Other EA Personnel | Before 14-Jun-2024 |
YOSHIDA SAKI | Other EA Personnel | Before 14-Jun-2024 |
YOSHIDA YUSAKU | Other EA Personnel | Before 14-Jun-2024 |
ZHANG WEI | Other EA Personnel | Before 14-Jun-2024 |
AKSHATA RAMACHANDRA REVANKAR | Other EA Personnel | Before 14-Jun-2024 |
AW HUI NA | Other EA Personnel | Before 14-Jun-2024 |
GOH KOON HIOK | Other EA Personnel | Before 14-Jun-2024 |
HU XIUZHONG | Other EA Personnel | Before 14-Jun-2024 |
LEOW RUI YAN | Other EA Personnel | Before 14-Jun-2024 |
LUM YU RU | Other EA Personnel | Before 14-Jun-2024 |
MATSUI SHIORI | Other EA Personnel | Before 14-Jun-2024 |
NAKADA YU | Other EA Personnel | Before 14-Jun-2024 |
NAKAMURA YUTA | Other EA Personnel | Before 14-Jun-2024 |
NURDIANA TENG ABDULLAH | Other EA Personnel | Before 14-Jun-2024 |
SEET CHER KUN | Other EA Personnel | Before 14-Jun-2024 |
SHRUTHI HEGDE | Other EA Personnel | Before 14-Jun-2024 |
SUGIMOTO NATSUMI | Other EA Personnel | Before 14-Jun-2024 |
TAN KHER XIN | Other EA Personnel | Before 14-Jun-2024 |
WONG YI LEI | Other EA Personnel | Before 14-Jun-2024 |
LIM TING YEE | Other EA Personnel | 26-Jun-2024 |
KAMIOKA MEI | Other EA Personnel | 07-Aug-2024 |
ONO MOENA | Other EA Personnel | 07-Aug-2024 |
GUO RUN | Other EA Personnel | 22-Aug-2024 |
Past Personnel (11)
Name | Personnel Type | Start | End |
---|---|---|---|
CHONG CHIT SIEW, CHRISTIAN EVAN | Other EA Personnel | 10-Jul-2024 | 14-Aug-2024 |
EMI KAWASAKI | Other EA Personnel | Before 14-Jun-2024 | 09-Nov-2024 |
ENG AI WEN, IVAN (WENG AIWEN, IVAN) | Other EA Personnel | Before 14-Jun-2024 | 27-Sep-2024 |
KARAN VIJAYKUMAR TARANI | Other EA Personnel | Before 14-Jun-2024 | 26-Jul-2024 |
KHOR JUN FONG | Other EA Personnel | Before 14-Jun-2024 | 09-Nov-2024 |
OBA NANA | Other EA Personnel | Before 14-Jun-2024 | 02-Jul-2024 |
OOI SHI YAN, JEAN | Other EA Personnel | Before 14-Jun-2024 | 18-Oct-2024 |
CHIN SHEE YAN | Other EA Personnel | Before 14-Jun-2024 | 18-Jun-2024 |
DAWN HAN YAN PENG | Other EA Personnel | Before 14-Jun-2024 | 18-Oct-2024 |
LIM JEFFERSON | Other EA Personnel | Before 14-Jun-2024 | 02-Jul-2024 |
MEHAK | Other EA Personnel | Before 14-Jun-2024 | 09-Nov-2024 |
Licence History
Date | Status |
---|---|
11-May-1990 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 43 |
10-Nov-2024 | 43 ⬇️ |
19-Oct-2024 | 46 ⬇️ |
28-Sep-2024 | 48 ⬇️ |
12-Sep-2024 | 49 ⬆️ |
22-Aug-2024 | 48 ⬆️ |
15-Aug-2024 | 47 ⬇️ |
07-Aug-2024 | 48 ⬆️ |
27-Jul-2024 | 46 ⬇️ |
10-Jul-2024 | 47 ⬆️ |
03-Jul-2024 | 46 ⬇️ |
26-Jun-2024 | 48 ⬆️ |
19-Jun-2024 | 47 ⬇️ |
14-Jun-2024 | 48 |