9, TEMASEK BOULEVARD, #21-01, SUNTEC TOWER TWO, Singapore - 038989
- Licence No
-
17S8635
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
15-May-2017
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (9)
| Name | Personnel Type | Start |
|---|---|---|
| LOO POH MING, PAUL (LU BAOMING, PAUL) | Other EA Personnel | 08-Jan-2025 |
| Xu Shulin | Other EA Personnel | 11-Jun-2025 |
| HAO YI | Other EA Personnel | Before 14-Jun-2024 |
| LIU MEIXI | Other EA Personnel | Before 14-Jun-2024 |
| Zhang Shuyan | Other EA Personnel | 08-May-2025 |
| ZHANG YUWEI | Other EA Personnel | Before 14-Jun-2024 |
| TAN WEI | Other EA Personnel | Before 14-Jun-2024 |
| ZHOU HONGSHAN | Other EA Personnel | Before 14-Jun-2024 |
| JI CHEN | KAH | Before 14-Jun-2024 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LIM WAN XUAN | Other EA Personnel | Before 14-Jun-2024 | 29-Nov-2024 |
| WANG BINGQING | Other EA Personnel | Before 14-Jun-2024 | 15-Jan-2025 |
| EDBERT WARTONO | Other EA Personnel | 26-Oct-2024 | 11-Oct-2025 |
| ERICA ANN TAN HUI YIN | Other EA Personnel | 04-Aug-2024 | 06-Mar-2025 |
| HE XIAOYU | Other EA Personnel | Before 14-Jun-2024 | 15-Nov-2025 |
| LIN YUCHEN | Other EA Personnel | Before 14-Jun-2024 | 09-Nov-2024 |
| MATTHEW CHAN HON MUN (MATTHEW CHEN HANWEN) | Other EA Personnel | 11-Feb-2025 | 07-Nov-2025 |
Licence History
| Date | Status |
|---|---|
| 15-May-2017 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 9 |
| 16-Nov-2025 | 9 ⬇️ |
| 08-Nov-2025 | 10 ⬇️ |
| 12-Oct-2025 | 11 ⬇️ |
| 11-Jun-2025 | 12 ⬆️ |
| 08-May-2025 | 11 ⬆️ |
| 07-Mar-2025 | 10 ⬇️ |
| 11-Feb-2025 | 11 ⬆️ |
| 06-Feb-2025 | 10 ⬆️ |
| 05-Feb-2025 | 9 ⬇️ |
| 16-Jan-2025 | 10 ⬇️ |
| 08-Jan-2025 | 11 ⬆️ |
| 30-Nov-2024 | 10 ⬇️ |
| 10-Nov-2024 | 11 ⬇️ |
| 26-Oct-2024 | 12 ⬆️ |
| 04-Aug-2024 | 11 ⬆️ |
| 14-Jun-2024 | 10 |