116, MIDDLE ROAD, #03-02, ICB ENTERPRISE HOUSE, Singapore - 188972
- Licence No
-
21C0766
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
07-Oct-2021
- Demerit Points
-
0
- Employment Passes
-
340
- SPasses
-
4
- Foreign Worker (Work Passes)
-
391
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (6)
| Name | Personnel Type | Start |
|---|---|---|
| THONG CHEN FEI | KAH | Before 14-Jun-2024 |
| CHONG MUN CHIN | Other EA Personnel | Before 14-Jun-2024 |
| CHEN SIQI | Other EA Personnel | Before 14-Jun-2024 |
| TEO WOEN LIN | Other EA Personnel | 27-Aug-2024 |
| TAN JIUN KIAT | KAH | Before 14-Jun-2024 |
| LOH XHIN AI | Other EA Personnel | 27-Sep-2025 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| FOONG MENG KEONG | Other EA Personnel | Before 14-Jun-2024 | 23-Sep-2025 |
| TAN JIA MIN | Other EA Personnel | Before 14-Jun-2024 | 21-Jun-2024 |
| CHAI WEI KANG | Other EA Personnel | Before 14-Jun-2024 | 20-Aug-2024 |
Licence History
| Date | Status |
|---|---|
| 07-Oct-2021 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 6 |
| 27-Sep-2025 | 6 ⬆️ |
| 24-Sep-2025 | 5 ⬇️ |
| 27-Aug-2024 | 6 ⬆️ |
| 21-Aug-2024 | 5 ⬇️ |
| 22-Jun-2024 | 6 ⬇️ |
| 14-Jun-2024 | 7 |
Address History
| 30-Aug-2024 | 116, MIDDLE ROAD, #03-02, ICB ENTERPRISE HOUSE, Singapore - 188972 | |
| Before 06-Jul-2024 | 141, MIDDLE ROAD, #06-04, GSM BUILDING, Singapore - 188976 |