81, UBI AVENUE 4, #09-27, UB. ONE, Singapore - 408830
- Licence No
-
00C3461
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
02-Jun-2000
- Demerit Points
-
0
- Employment Passes
-
3
- SPasses
-
2
- Foreign Worker (Work Passes)
-
46
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (15)
Name | Personnel Type | Start |
---|---|---|
FOO JIT LEI | Other EA Personnel | Before 14-Jun-2024 |
LIM LEE FOONG JEAN | Other EA Personnel | Before 14-Jun-2024 |
TAN SOH HUI | Other EA Personnel | Before 14-Jun-2024 |
TEO XIANG PING ANTHONY (ZHANG XIANGPING) | Other EA Personnel | Before 14-Jun-2024 |
TOO SIEW TING | Other EA Personnel | Before 14-Jun-2024 |
XIAO ZHANWEN | KAH | Before 14-Jun-2024 |
BEL SALLE CHAN LI QI | KAH | Before 14-Jun-2024 |
CHEN SIMIN, MICHELLE | Other EA Personnel | Before 14-Jun-2024 |
LAM HUEY HWA PATRICIA | Other EA Personnel | Before 14-Jun-2024 |
LOW KIM GEOK (LIU JINYU) | Other EA Personnel | 21-Jun-2024 |
PNG AI LENG | KAH | Before 14-Jun-2024 |
PNG HUAT WENG | KAH | Before 14-Jun-2024 |
SU HWEE CHOO KIMBERLEY (XU HUIZHU KIMBERLEY) | Other EA Personnel | Before 14-Jun-2024 |
WONG YEOW HON IVAN | KAH | Before 14-Jun-2024 |
LAI KOEK WAI | Other EA Personnel | 18-Aug-2024 |
Past Personnel (1)
Name | Personnel Type | Start | End |
---|---|---|---|
ZHONG YUEHENG, WILLIE | Other EA Personnel | Before 14-Jun-2024 | 07-Nov-2024 |
Licence History
Date | Status |
---|---|
02-Jun-2000 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 15 |
08-Nov-2024 | 15 ⬇️ |
18-Aug-2024 | 16 ⬆️ |
21-Jun-2024 | 15 ⬆️ |
14-Jun-2024 | 14 |