1, COLEMAN STREET, #06-07, THE ADELPHI, Singapore - 179803
- Licence No
-
10C4754
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
10-Dec-2010
- Demerit Points
-
0
- Employment Passes
-
15
- SPasses
-
11
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (13)
| Name | Personnel Type | Start |
|---|---|---|
| CHOONG YI HAN | Other EA Personnel | Before 14-Jun-2024 |
| HOH MEI LING | Other EA Personnel | Before 14-Jun-2024 |
| KAM XIU PING | Other EA Personnel | Before 14-Jun-2024 |
| KHOO DE SHEN, DICKSON | Other EA Personnel | Before 14-Jun-2024 |
| LOOI MING MING | Other EA Personnel | Before 14-Jun-2024 |
| POH SHI YING PEARLY | Other EA Personnel | Before 14-Jun-2024 |
| AVENA ESTHER GENE BERGANIO | Other EA Personnel | Before 14-Jun-2024 |
| CHEW HUI SIN | Other EA Personnel | Before 14-Jun-2024 |
| KHOR JUN XIONG, ERIC | Other EA Personnel | Before 14-Jun-2024 |
| LU BAAU LING | Other EA Personnel | Before 14-Jun-2024 |
| STEPHANIE TOH | KAH | Before 14-Jun-2024 |
| Tan Pin Hong | Other EA Personnel | 30-Mar-2025 |
| Ryan Tan En Long | Other EA Personnel | 15-Oct-2025 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| HUANG MEI BAO | KAH | Before 14-Jun-2024 | 18-Dec-2024 |
| JOYCE LOI XIN YI | Other EA Personnel | Before 14-Jun-2024 | 10-Oct-2025 |
| KHOR JUN XIAN | KAH | Before 14-Jun-2024 | 18-Dec-2024 |
| MICHELLE CHAI HUI LU | Other EA Personnel | Before 14-Jun-2024 | 16-Jul-2025 |
| WONG JIE YI | Other EA Personnel | Before 14-Jun-2024 | 16-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 10-Dec-2010 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 13 |
| 15-Oct-2025 | 13 ⬆️ |
| 11-Oct-2025 | 12 ⬇️ |
| 17-Jul-2025 | 13 ⬇️ |
| 30-Mar-2025 | 14 ⬆️ |
| 19-Dec-2024 | 13 ⬇️ |
| 06-Dec-2024 | 15 ⬆️ |
| 06-Nov-2024 | 14 ⬇️ |
| 17-Oct-2024 | 15 ⬇️ |
| 14-Jun-2024 | 16 |