170, UPPER BUKIT TIMAH ROAD, #01-02B, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
16C8467
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
02-Feb-2017
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
2
- Foreign Domestic Workers (Work Passses)
-
265
Current Personnel (8)
| Name | Personnel Type | Start |
|---|---|---|
| MAZNI BINTI SHAHIR | Other EA Personnel | Before 14-Jun-2024 |
| SAMUEL CHONG YEOW CHEONG | KAH | Before 14-Jun-2024 |
| BARDELOSA ALDEN KRISTEL LUCZON @ DAYANA BARDELOSA ABDULLAH | Other EA Personnel | Before 14-Jun-2024 |
| MUNIRAH BINTE SHAHIR | Other EA Personnel | Before 14-Jun-2024 |
| TAY FLORA PAUYA | Other EA Personnel | Before 14-Jun-2024 |
| ERNAWATI BINTI TURAH RAHARJO | Other EA Personnel | Before 14-Jun-2024 |
| NISRINA NURUL HIDAYAH | Other EA Personnel | Before 14-Jun-2024 |
| TEO BEE HOON (ZHANG MEIYUN) | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TAN LEE LI | Other EA Personnel | 12-Jun-2025 | 15-Aug-2025 |
| GALAS CONNIE DELA CRUZ | Other EA Personnel | 18-Jul-2024 | 21-Nov-2024 |
| LIM GEOK BEE (LIN YUMEI) | Other EA Personnel | 24-Aug-2024 | 17-Oct-2024 |
| NURUL AINI BINTE ISAH | Other EA Personnel | 09-Nov-2024 | 12-May-2025 |
Licence History
| Date | Status |
|---|---|
| 02-Feb-2017 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 8 |
| 16-Aug-2025 | 8 ⬇️ |
| 12-Jun-2025 | 9 ⬆️ |
| 13-May-2025 | 8 ⬇️ |
| 22-Nov-2024 | 9 ⬇️ |
| 09-Nov-2024 | 10 ⬆️ |
| 18-Oct-2024 | 9 ⬇️ |
| 24-Aug-2024 | 10 ⬆️ |
| 18-Jul-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |