10, ANSON ROAD, #5-01, INTERNATIONAL PLAZA, Singapore - 079903
- Licence No
-
19C9568
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
19-Feb-2019
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| LAM NYOK YUEN | Other EA Personnel | 04-Jan-2025 |
| PEOK WAN TING | KAH | Before 14-Jun-2024 |
| Xie Meimei, Marie | Other EA Personnel | 26-Sep-2025 |
| RAHARDJA HAJUNI @TJIA HAJUNI | Other EA Personnel | Before 14-Jun-2024 |
| TEO MUN LING | Other EA Personnel | 10-Oct-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| Tan Xiu Yu | Other EA Personnel | 12-May-2025 | 01-Aug-2025 |
| TAY WEI HUAH | Other EA Personnel | Before 14-Jun-2024 | 17-Dec-2024 |
| IVAN TAN HOCK HENG (IVAN CHEN FUXING) | Other EA Personnel | 01-Sep-2025 | 07-Oct-2025 |
| QUEK JIAN WEI | Other EA Personnel | Before 14-Jun-2024 | 01-May-2025 |
Licence History
| Date | Status |
|---|---|
| 19-Feb-2019 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 02-Nov-2025 | 5 |
| 08-Oct-2025 | 5 ⬇️ |
| 26-Sep-2025 | 6 ⬆️ |
| 01-Sep-2025 | 5 ⬆️ |
| 02-Aug-2025 | 4 ⬇️ |
| 12-May-2025 | 5 ⬆️ |
| 02-May-2025 | 4 ⬇️ |
| 04-Jan-2025 | 5 ⬆️ |
| 18-Dec-2024 | 4 ⬇️ |
| 10-Oct-2024 | 5 ⬆️ |
| 14-Jun-2024 | 4 |
Address History
| 04-Apr-2025 | 10, ANSON ROAD, #5-01, INTERNATIONAL PLAZA, Singapore - 079903 | |
| Before 06-Jul-2024 | 50, RAFFLES PLACE, #30-73, SINGAPORE LAND TOWER, Singapore - 048623 |