36, ROBINSON ROAD, #20-01, CITY HOUSE, Singapore - 068877
- Licence No
-
16C8210
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
15-Jul-2016
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| LU KATRINA MAY CHING | Other EA Personnel | Before 14-Jun-2024 |
| LIM CHUEN KHIANG AMOS (LIN JUNQIANG AMOS) | Other EA Personnel | Before 14-Jun-2024 |
| DE LOS SANTOS AIRAH TENEBRO | Other EA Personnel | Before 14-Jun-2024 |
| WONG PUI LAI | KAH | Before 14-Jun-2024 |
| SHALINI SRIVASTAVA | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| BALANI SEEMA ANAND | Other EA Personnel | Before 14-Jun-2024 | 07-Jan-2025 |
| VEENA GOVIND KAPRANI | Other EA Personnel | Before 14-Jun-2024 | 19-Nov-2024 |
| AFZARINA BINTI ABD AZIZ | Other EA Personnel | Before 14-Jun-2024 | 05-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 15-Jul-2016 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 5 |
| 08-Jan-2025 | 5 ⬇️ |
| 20-Nov-2024 | 6 ⬇️ |
| 06-Oct-2024 | 7 ⬇️ |
| 14-Jun-2024 | 8 |