79, ROBINSON ROAD, #07-01, CAPITASKY, Singapore - 068897
- Licence No
-
18S9419
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
29-Nov-2018
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
Name | Personnel Type | Start |
---|---|---|
TU KAI-LING @KATIE TU | Other EA Personnel | Before 14-Jun-2024 |
TUNGALAG NOMULUN | Other EA Personnel | Before 14-Jun-2024 |
ELEONA NG XIU BIN | Other EA Personnel | Before 14-Jun-2024 |
GULANES DAWN ABATAYO | Other EA Personnel | Before 14-Jun-2024 |
RHYS THOMAS MORGAN | Other EA Personnel | Before 14-Jun-2024 |
NICOLA ANNETTE CLARKE WENLING | Other EA Personnel | Before 14-Jun-2024 |
ONG RUI LONG (WANG RUILONG) | Other EA Personnel | Before 14-Jun-2024 |
POOH WEIMING, ADRIAN (FU WEIMING, ADRIAN) | KAH | Before 14-Jun-2024 |
LUPOLO-CHAN JONATHAN | Other EA Personnel | Before 14-Jun-2024 |
KONG KUAN CHUEN, AGASSIZ | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
29-Nov-2018 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 10 |
14-Jun-2024 | 10 |