3, TEMASEK AVENUE, #09-01, CENTENNIAL TOWER, Singapore - 039190
- Licence No
-
00C4190
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
26-Apr-2000
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (51)
Name | Personnel Type | Start |
---|---|---|
AMERON LICERALDE GABRIEL | Other EA Personnel | Before 14-Jun-2024 |
BERGERS TANIA | Other EA Personnel | Before 14-Jun-2024 |
CASSANDRA YAN YING QI | Other EA Personnel | Before 14-Jun-2024 |
CHEN XIUMING | Other EA Personnel | Before 14-Jun-2024 |
DENECIA QUEK | Other EA Personnel | Before 14-Jun-2024 |
EMILY ANNE LEAHY | Other EA Personnel | Before 14-Jun-2024 |
HILDA NG WING YAN | Other EA Personnel | Before 14-Jun-2024 |
IRENE ONG AI LENG | KAH | Before 14-Jun-2024 |
J SASHIKALA NAIDU | Other EA Personnel | Before 14-Jun-2024 |
KANG SOON LAI ADRIAN (JIANG SHUNLAI ADRIAN) | Other EA Personnel | Before 14-Jun-2024 |
KHOO YI WEN KIMBERLY | Other EA Personnel | 25-Jul-2024 |
KOH JUN QIANG EDWIN | Other EA Personnel | Before 14-Jun-2024 |
LIEW YI PING | Other EA Personnel | Before 14-Jun-2024 |
LOW FENG, GABRIEL (LU FENG) | Other EA Personnel | Before 14-Jun-2024 |
NEO KWEE GAN | Other EA Personnel | Before 14-Jun-2024 |
NEO YEE HOON ANITA | Other EA Personnel | Before 14-Jun-2024 |
NGUYEN THI MINH TRANG | Other EA Personnel | Before 14-Jun-2024 |
NUR FADHILAH BINTE HAMDAN | Other EA Personnel | Before 14-Jun-2024 |
PHILLIPA ANNETTE EASTMAN | KAH | Before 14-Jun-2024 |
RAJLAKSHMI ROY | Other EA Personnel | Before 14-Jun-2024 |
RUZAI'MAH BINTE VIJAYA KESUMA | Other EA Personnel | Before 14-Jun-2024 |
SAMANTHA SOO LI ZHEN | Other EA Personnel | Before 14-Jun-2024 |
SHARON WAI LING WALKER | Other EA Personnel | Before 14-Jun-2024 |
STEVENS BONNIE LEE | Other EA Personnel | Before 14-Jun-2024 |
TANG ZHI TAO | Other EA Personnel | Before 14-Jun-2024 |
WOON MING DA | Other EA Personnel | Before 14-Jun-2024 |
YEO SU QING, CHERYL (YANG SHUQING) | Other EA Personnel | 20-Oct-2024 |
YEU PIT CHOO | Other EA Personnel | Before 14-Jun-2024 |
YOURI CLAUDE JEAN LAVOINE | Other EA Personnel | Before 14-Jun-2024 |
CHANDANA SHUKLA | KAH | Before 14-Jun-2024 |
CHNG WEE MING (ZHUANG WEIMIN) | Other EA Personnel | Before 14-Jun-2024 |
CULLEN PHOEBE ROSE SABUAG | Other EA Personnel | Before 14-Jun-2024 |
DANIEL SOH WEE KIAT (SU WEIJIE) | Other EA Personnel | Before 14-Jun-2024 |
DOLORES HENG MEI TING | Other EA Personnel | Before 14-Jun-2024 |
FUNG SINYEE | Other EA Personnel | Before 14-Jun-2024 |
GAN ZHI YING | Other EA Personnel | Before 14-Jun-2024 |
JASBIR KAUR GURDIP SINGH | Other EA Personnel | Before 14-Jun-2024 |
JOANNE VILLANUEVA SETIAS | Other EA Personnel | Before 14-Jun-2024 |
KARA ELIZABETH HAINGE | Other EA Personnel | Before 14-Jun-2024 |
KARTHIGASAN S/O THAMOTHARAN | Other EA Personnel | Before 14-Jun-2024 |
MICHAEL HOWARD UHLMANN | Other EA Personnel | Before 14-Jun-2024 |
NUR AISYAH BINTE ABDUL RANI | Other EA Personnel | Before 14-Jun-2024 |
PRIYA DHAWAN | Other EA Personnel | Before 14-Jun-2024 |
SYLVINA CHUA YIK TENG (CAI YITING) | Other EA Personnel | Before 14-Jun-2024 |
TAN SIEW CHIN, SHERINE | Other EA Personnel | Before 14-Jun-2024 |
ERIC CANDANO OKUMU | Other EA Personnel | 25-Jul-2024 |
OLSEM STEFANUS EMMANUEL | Other EA Personnel | 21-Jul-2024 |
TAN SOKE HOON (CHEN SHUYUN) | Other EA Personnel | 18-Jul-2024 |
LAM SHIAU PENG | Other EA Personnel | Before 14-Jun-2024 |
CHEAH LII PHING | Other EA Personnel | 14-Aug-2024 |
ANUAAR BIN SALLIM | Other EA Personnel | 27-Sep-2024 |
Past Personnel (6)
Name | Personnel Type | Start | End |
---|---|---|---|
CHIN XIN CHI | Other EA Personnel | Before 14-Jun-2024 | 12-Sep-2024 |
CLARK STUART | Other EA Personnel | Before 14-Jun-2024 | 05-Nov-2024 |
LOW LIT SENG | Other EA Personnel | Before 14-Jun-2024 | 04-Jul-2024 |
MARY ANCY | Other EA Personnel | Before 14-Jun-2024 | 04-Jul-2024 |
SERAPHINE TAY MIN | Other EA Personnel | Before 14-Jun-2024 | 12-Sep-2024 |
TAN JEE WAH | Other EA Personnel | Before 14-Jun-2024 | 04-Jul-2024 |
Licence History
Date | Status |
---|---|
26-Apr-2000 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 51 |
06-Nov-2024 | 51 ⬇️ |
20-Oct-2024 | 52 ⬆️ |
27-Sep-2024 | 51 ⬆️ |
13-Sep-2024 | 50 ⬇️ |
14-Aug-2024 | 52 ⬆️ |
25-Jul-2024 | 51 ⬆️ |
21-Jul-2024 | 49 ⬆️ |
18-Jul-2024 | 48 ⬆️ |
05-Jul-2024 | 47 ⬇️ |
14-Jun-2024 | 50 |