51, GOLDHILL PLAZA, #08-02, Singapore - 308900
- Licence No
-
12C6068
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
05-Sep-2012
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
1
- Foreign Worker (Work Passes)
-
21
- Foreign Domestic Workers (Work Passses)
-
4
Current Personnel (11)
Name | Personnel Type | Start |
---|---|---|
NIGEL TSENG ZIMING | Other EA Personnel | Before 14-Jun-2024 |
BROSNAN NG KAR FAI | Other EA Personnel | Before 14-Jun-2024 |
POH RUI ZHI | Other EA Personnel | Before 14-Jun-2024 |
MAHENDRAN S/O RAMAN | Other EA Personnel | Before 14-Jun-2024 |
HO SUE SHEN EVELYN (HE SUSHAN EVELYN) | Other EA Personnel | Before 14-Jun-2024 |
SOH KAY CHUN | Other EA Personnel | Before 14-Jun-2024 |
SIMON TSENG AH HUAT | KAH | Before 14-Jun-2024 |
TAN SHIAW BENG GREGORY (CHEN SHAOMING) | Other EA Personnel | Before 14-Jun-2024 |
ONG CHIN CHIN | Other EA Personnel | Before 14-Jun-2024 |
CHRISTINE TEY LAY CHOO (ZHENG LIZHU) | Other EA Personnel | Before 14-Jun-2024 |
ALAN KWOK YU CHENG | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
05-Sep-2012 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 11 |
14-Jun-2024 | 11 |