168, ROBINSON ROAD, #24-01, CAPITAL TOWER, Singapore - 068912
- Licence No
-
16S8087
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
05-Nov-2009
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (6)
| Name | Personnel Type | Start |
|---|---|---|
| LI JIALIN | Other EA Personnel | 19-Mar-2025 |
| HARIRI EP TOUBOUL SANDRA | Other EA Personnel | Before 14-Jun-2024 |
| RISDAWATY BINTE AHMAD | Other EA Personnel | 10-Oct-2024 |
| DAMEZ-FONTAINE ADRIEN ROBERT TARDIEU | Other EA Personnel | 29-Aug-2025 |
| FONG KAI MUN BRUCE | Other EA Personnel | Before 14-Jun-2024 |
| PO LIAN CHOO (FU LIANZHU) | KAH | Before 14-Jun-2024 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SI SI | Other EA Personnel | Before 14-Jun-2024 | 04-Apr-2025 |
| MIKAEL YITZHAKOV | Other EA Personnel | Before 14-Jun-2024 | 28-Jun-2025 |
| KHATIJAH AINI BINTI HAJA MOHIDEEN | Other EA Personnel | Before 14-Jun-2024 | 26-Apr-2025 |
| NUR ASYHIKIN BINTE MOHAMED NOOR | Other EA Personnel | Before 14-Jun-2024 | 13-Nov-2024 |
| LIM KELVIN | Other EA Personnel | Before 14-Jun-2024 | 09-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 05-Nov-2009 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 23-Oct-2025 | 6 |
| 29-Aug-2025 | 6 ⬆️ |
| 10-Jul-2025 | 5 ⬇️ |
| 29-Jun-2025 | 6 ⬇️ |
| 27-Apr-2025 | 7 ⬇️ |
| 05-Apr-2025 | 8 ⬇️ |
| 19-Mar-2025 | 9 ⬆️ |
| 14-Nov-2024 | 8 ⬇️ |
| 10-Oct-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |