3, CHURCH STREET, #29 SAMSUNG HUB, Singapore - 049483
- Licence No
-
11C4684
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Deregistered
- Licence Issued
-
10-Feb-2012
- Licence Deregistered
-
22-Aug-2024
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
1
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (0)
Name | Personnel Type | Start |
---|
Past Personnel (11)
Name | Personnel Type | Start | End |
---|---|---|---|
TEO BI HONG, KAREN (ZHANG WEIFANG) | KAH | Before 14-Jun-2024 | 21-Aug-2024 |
PURCELL LEWIS ANTHONY | KAH | Before 14-Jun-2024 | 21-Aug-2024 |
GOH JIN PIN | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
YOUNGWIRIYAKUL SIRIWAN | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
SUNIL JOHN DUTTA | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
NUR NADIAH BINTE OSMAN MARICAN | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
KONAR SABYASACHI | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
HON SIN YEA, SAMANTHA | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
MOHAMED ASHRAF S/O HAMID ALI | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
ANISSA SIA YUK HIE | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
GOH LI PING (WU LIPING) | Other EA Personnel | Before 14-Jun-2024 | 21-Aug-2024 |
Licence History
Date | Status |
---|---|
22-Aug-2024 | COMPREHENSIVE (NON-FDW) licence deregistered |
10-Feb-2012 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 0 |
22-Aug-2024 | 0 ⬇️ |
14-Jun-2024 | 11 |