168, ROBINSON ROAD, #19-01, CAPITAL TOWER, Singapore - 068912
- Licence No
-
24S2411
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
16-Aug-2024
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
1
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
Name | Personnel Type | Start |
---|---|---|
GOH JIN PIN | Other EA Personnel | 28-Aug-2024 |
ANISSA SIA YUK HIE | Other EA Personnel | 28-Aug-2024 |
HUNG JEAN-PIERRE | KAH | 28-Aug-2024 |
NUR NADIAH BINTE OSMAN MARICAN | Other EA Personnel | 28-Aug-2024 |
KONAR SABYASACHI | Other EA Personnel | 28-Aug-2024 |
LUBRIN CHERRY GRACE SANTOS | Other EA Personnel | 14-Sep-2024 |
YOUNGWIRIYAKUL SIRIWAN | Other EA Personnel | 28-Aug-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
SUNIL JOHN DUTTA | Other EA Personnel | 28-Aug-2024 | 31-Aug-2024 |
HON SIN YEA, SAMANTHA | Other EA Personnel | 29-Aug-2024 | 29-Oct-2024 |
MOHAMED ASHRAF S/O HAMID ALI | Other EA Personnel | 29-Aug-2024 | 29-Oct-2024 |
Licence History
Date | Status |
---|---|
16-Aug-2024 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 7 |
30-Oct-2024 | 7 ⬇️ |
14-Sep-2024 | 9 ⬆️ |
01-Sep-2024 | 8 ⬇️ |
29-Aug-2024 | 9 ⬆️ |
28-Aug-2024 | 7 ⬆️ |
16-Aug-2024 | 0 |