8, EU TONG SEN STREET, #15-85, THE CENTRAL, Singapore - 059818
- Licence No
-
22C1376
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
21-Dec-2022
- Demerit Points
-
0
- Employment Passes
-
6
- SPasses
-
4
- Foreign Worker (Work Passes)
-
20
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (4)
| Name | Personnel Type | Start |
|---|---|---|
| LAW PECK CHIN | KAH | Before 14-Jun-2024 |
| NEO SHER TING | Other EA Personnel | 03-Oct-2024 |
| Jessica Tng Caiwen | Other EA Personnel | 06-Jun-2025 |
| ERWIN CHUA RUI HAO | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHUA SUET FUN | Other EA Personnel | Before 14-Jun-2024 | 17-Dec-2024 |
| SIOW SEOW YEE | Other EA Personnel | Before 14-Jun-2024 | 25-Jun-2025 |
| Ong Siew Woon | Other EA Personnel | 19-Jan-2025 | 19-Mar-2025 |
| Jessie Tng Caini | Other EA Personnel | 02-Jul-2025 | 11-Sep-2025 |
| TEO CHEE HENG | Other EA Personnel | Before 14-Jun-2024 | 08-Nov-2024 |
Licence History
| Date | Status |
|---|---|
| 21-Dec-2022 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 04-Nov-2025 | 4 |
| 12-Sep-2025 | 4 ⬇️ |
| 02-Jul-2025 | 5 ⬆️ |
| 26-Jun-2025 | 4 ⬇️ |
| 06-Jun-2025 | 5 ⬆️ |
| 20-Mar-2025 | 4 ⬇️ |
| 19-Jan-2025 | 5 ⬆️ |
| 18-Dec-2024 | 4 ⬇️ |
| 09-Nov-2024 | 5 ⬇️ |
| 03-Oct-2024 | 6 ⬆️ |
| 14-Jun-2024 | 5 |
Address History
| 14-Aug-2024 | 8, EU TONG SEN STREET, #15-85, THE CENTRAL, Singapore - 059818 | |
| Before 06-Jul-2024 | 176, ORCHARD ROAD, #05-05, THE CENTREPOINT, Singapore - 238843 |