88, MARKET STREET, #21 Singapore - 048948
- Licence No
-
16S8127
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
27-May-2013
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| BLANEY WILLIAM CONSTANTINE | Other EA Personnel | Before 14-Jun-2024 |
| WU XUANLIN JOCELYN | Other EA Personnel | Before 14-Jun-2024 |
| WILLIAM DALTON BUCK | KAH | Before 14-Jun-2024 |
| LOKE WEI YOLK (LU HUIYU) | Other EA Personnel | Before 14-Jun-2024 |
| WU KA YI | Other EA Personnel | 16-Sep-2024 |
| NAKAMURA YUTA | Other EA Personnel | 20-Jun-2025 |
| CHUA AIJIA | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| KAYO KOBAYASHI | Other EA Personnel | Before 14-Jun-2024 | 18-Sep-2024 |
| KOK JIA LING, CHARISSA (GUO JIALING, CHARISSA) | Other EA Personnel | Before 14-Jun-2024 | 21-Jun-2024 |
| FAITH CHITRA PATMAN | Other EA Personnel | 11-Feb-2025 | 19-Jun-2025 |
| WENNING T JUNG | Other EA Personnel | Before 14-Jun-2024 | 18-Sep-2024 |
Licence History
| Date | Status |
|---|---|
| 27-May-2013 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 7 |
| 11-Feb-2025 | 7 ⬆️ |
| 19-Sep-2024 | 6 ⬇️ |
| 16-Sep-2024 | 8 ⬆️ |
| 22-Jun-2024 | 7 ⬇️ |
| 14-Jun-2024 | 8 |