170, UPPER BUKIT TIMAH ROAD, #02-56, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
14C7315
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
14-Nov-2014
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
165
Current Personnel (5)
| Name | Personnel Type | Start |
|---|---|---|
| SHARINA BINTE SHARIF | KAH | Before 14-Jun-2024 |
| SA-ODAH BINTE JAYOS | Other EA Personnel | 20-Jun-2025 |
| MUHAMMAD HAFIDZ BIN ABDUL AZIZ | Other EA Personnel | Before 14-Jun-2024 |
| JACOB EDGELIN AGARAP | Other EA Personnel | 02-Jul-2025 |
| NORDAYANAH BINTE MOHAMAD NOOR | Other EA Personnel | 23-Feb-2025 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| DELA CRUZ MARY GRACE DE GUZMAN | Other EA Personnel | 03-Apr-2025 | 21-Apr-2025 |
| KARTINA BINTE SAFARI | Other EA Personnel | 15-Jun-2024 | 05-Jul-2024 |
| RHAIHAN BINTE MOHAMED SALLEH | Other EA Personnel | Before 14-Jun-2024 | 12-Aug-2024 |
Licence History
| Date | Status |
|---|---|
| 14-Nov-2014 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 25-Oct-2025 | 5 |
| 02-Jul-2025 | 5 ⬆️ |
| 20-Jun-2025 | 4 ⬆️ |
| 22-Apr-2025 | 3 ⬇️ |
| 03-Apr-2025 | 4 ⬆️ |
| 23-Feb-2025 | 3 ⬆️ |
| 13-Aug-2024 | 2 ⬇️ |
| 06-Jul-2024 | 3 ⬇️ |
| 15-Jun-2024 | 4 ⬆️ |
| 14-Jun-2024 | 3 |
Address History
| 07-Jan-2025 | 170, UPPER BUKIT TIMAH ROAD, #02-56, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179 | |
| Before 06-Jul-2024 | 170, UPPER BUKIT TIMAH ROAD, #03-10, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179 |