20, KALLANG AVENUE, #11-00, PICO CREATIVE CENTRE, Singapore - 339411
- Licence No
-
19C9622
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
29-Mar-2019
- Demerit Points
-
0
- Employment Passes
-
15
- SPasses
-
3
- Foreign Worker (Work Passes)
-
9
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (1)
| Name | Personnel Type | Start |
|---|---|---|
| KOR LI WEI, JASMINE (GU LIWEI) | KAH | Before 14-Jun-2024 |
Past Personnel (20)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| MARY RANI DAS | Other EA Personnel | 25-Dec-2024 | 25-Mar-2025 |
| NICHOLAS TAN ZHI XIANG | Other EA Personnel | 05-Feb-2025 | 25-Mar-2025 |
| ONG AI MEI | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| RASHBIR SINGH HUNDAL | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| KWEK YONG SHENG, AARON (GUO YONGSHENG) | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| KANG BOON HEE | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| LI ZHAO | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| HENG JUN HAO | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| YEO HWEE MIN, GINA | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| PUA KHAI LUN | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| CHEW TONG XIN NICOLE | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| FONG KEEN WAI, CHRISTOPHER (FENG JIANWEI) | KAH | Before 14-Jun-2024 | 16-Oct-2025 |
| CHONG CHOON KIAT (ZHUANG JUNJIE) | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| MELVIN CHANG JUN FENG | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| YEO SIN HAN (YANG XINHAN) | KAH | Before 14-Jun-2024 | 25-Mar-2025 |
| CASEY KOK PUIXIN | Other EA Personnel | Before 14-Jun-2024 | 17-Jul-2024 |
| CHEAH WEI XUAN | Other EA Personnel | 26-Dec-2024 | 25-Mar-2025 |
| YEO WEI YANG | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| TEH XUE YI | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
| KENNETH TAN WEI LIANG | Other EA Personnel | Before 14-Jun-2024 | 25-Mar-2025 |
Licence History
| Date | Status |
|---|---|
| 29-Mar-2019 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 1 |
| 17-Oct-2025 | 1 ⬇️ |
| 26-Mar-2025 | 2 ⬇️ |
| 05-Feb-2025 | 20 ⬆️ |
| 26-Dec-2024 | 19 ⬆️ |
| 25-Dec-2024 | 18 ⬆️ |
| 18-Jul-2024 | 17 ⬇️ |
| 14-Jun-2024 | 18 |