80, JURONG EAST STREET 21, #05-02, DEVAN NAIR INSTITUTE, Singapore - 609607
- Licence No
-
13C6730
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
11-Oct-2013
- Demerit Points
-
0
- Employment Passes
-
51
- SPasses
-
20
- Foreign Worker (Work Passes)
-
768
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (9)
Name | Personnel Type | Start |
---|---|---|
NGIEW WIN MIN | Other EA Personnel | Before 14-Jun-2024 |
WONG KHIAN HUNG | Other EA Personnel | Before 14-Jun-2024 |
SHIRLEY PAMELA AWAH | Other EA Personnel | Before 14-Jun-2024 |
AMANDA TAI WEI XUAN | Other EA Personnel | Before 14-Jun-2024 |
TANG LEE YONG | Other EA Personnel | Before 14-Jun-2024 |
ENG PECK JOO | KAH | Before 14-Jun-2024 |
CHING CHAO QUN | Other EA Personnel | Before 14-Jun-2024 |
YEOH HUI XIN | Other EA Personnel | Before 14-Jun-2024 |
ANGEL NG PEISI | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
LIEW WUI WUI | Other EA Personnel | Before 14-Jun-2024 | 14-Aug-2024 |
ZHANG YIN | Other EA Personnel | Before 14-Jun-2024 | 14-Sep-2024 |
CHEN JING SHI | Other EA Personnel | Before 14-Jun-2024 | 12-Oct-2024 |
Licence History
Date | Status |
---|---|
11-Oct-2013 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 9 |
13-Oct-2024 | 9 ⬇️ |
15-Sep-2024 | 10 ⬇️ |
15-Aug-2024 | 11 ⬇️ |
14-Jun-2024 | 12 |