1, RAFFLES PLACE, #47-02, ONE RAFFLES PLACE, Singapore - 048616
- Licence No
-
11C5502
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
16-Mar-2011
- Demerit Points
-
0
- Employment Passes
-
2
- SPasses
-
3
- Foreign Worker (Work Passes)
-
2
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (47)
| Name | Personnel Type | Start |
|---|---|---|
| ADEL LAI | KAH | Before 14-Jun-2024 |
| ANDREW EVANS | KAH | Before 14-Jun-2024 |
| CHEN XUENA | Other EA Personnel | Before 14-Jun-2024 |
| CHOW MON FEI | Other EA Personnel | 20-Apr-2025 |
| FENG YE | Other EA Personnel | Before 14-Jun-2024 |
| GRAHAM JACK MICHAEL | Other EA Personnel | Before 14-Jun-2024 |
| HEBAH IRFAN | Other EA Personnel | Before 14-Jun-2024 |
| JACQUELINE LEE YEE LENG | Other EA Personnel | 22-Nov-2025 |
| KOH BOON SIEN | Other EA Personnel | Before 14-Jun-2024 |
| KOTHANDARAMAN KANYA | Other EA Personnel | Before 14-Jun-2024 |
| LAY SIHUA | Other EA Personnel | 29-May-2025 |
| LEONG CHEE KEONG (LIANG ZHIQIANG) | Other EA Personnel | Before 14-Jun-2024 |
| LEW SU LING | Other EA Personnel | 07-Nov-2025 |
| LIM FANG WEE | Other EA Personnel | Before 14-Jun-2024 |
| LIM SOOK FERN | Other EA Personnel | Before 14-Jun-2024 |
| LO KIU WEN | Other EA Personnel | Before 14-Jun-2024 |
| MARY CLARE ABRAHAM | Other EA Personnel | Before 14-Jun-2024 |
| MATTHEW CHIN YU-JUN | Other EA Personnel | Before 14-Jun-2024 |
| RAMITHA RAVINDRAN | Other EA Personnel | Before 14-Jun-2024 |
| REDULLA MELANIE YUZON | Other EA Personnel | Before 14-Jun-2024 |
| SHEPHERDSON CHRISTOPHER MARK | Other EA Personnel | Before 14-Jun-2024 |
| TOH WEN HUI | Other EA Personnel | Before 14-Jun-2024 |
| WATT LUCAS BENJAMIN | Other EA Personnel | Before 14-Jun-2024 |
| ZHONG ZHENGNAN, PAUL | Other EA Personnel | 07-Nov-2025 |
| ANDALAN RVIN JAMES MURILLO | Other EA Personnel | Before 14-Jun-2024 |
| CELINE LEE WEI WEI | Other EA Personnel | Before 14-Jun-2024 |
| CHIA BOON CHONG, WILLIAM ELISHA (XIE WENZHONG) | Other EA Personnel | Before 14-Jun-2024 |
| DINESH DINU VASU | Other EA Personnel | Before 14-Jun-2024 |
| FERRERAS MARC CEDRIC ABESAMIS | Other EA Personnel | Before 14-Jun-2024 |
| HO JI KEAT, JOEY (HE ZIJIE) | Other EA Personnel | Before 14-Jun-2024 |
| JANICE MEIDALINA SALIM | Other EA Personnel | Before 14-Jun-2024 |
| KARANTH SMITHA | Other EA Personnel | Before 14-Jun-2024 |
| LINNITT LEESA LEONG KAR YUEN | Other EA Personnel | 17-Apr-2025 |
| MARK CHAN KAN KEE | Other EA Personnel | Before 14-Jun-2024 |
| MAY THINZAR KHINE | Other EA Personnel | Before 14-Jun-2024 |
| NICHOLAS LIM KIM SIAH | Other EA Personnel | 26-Dec-2024 |
| ONG SIN GU | Other EA Personnel | Before 14-Jun-2024 |
| SENJOO KHONG LI LING | Other EA Personnel | 11-Feb-2025 |
| SHRIJESH PATEL | Other EA Personnel | Before 14-Jun-2024 |
| SYAIRAH BANU D/O ABU BAKAR | Other EA Personnel | Before 14-Jun-2024 |
| TAN WEI SENG WINSON (CHEN WEISHENG WINSON) | Other EA Personnel | 13-Mar-2026 |
| CHEW KAI-XINN | Other EA Personnel | 28-Jul-2024 |
| WANG MINYAN | Other EA Personnel | 01-Aug-2024 |
| IZZ BIN LOKMAN | Other EA Personnel | 29-Jun-2025 |
| Neethu Jose | Other EA Personnel | 15-Mar-2025 |
| Victoria Kathleen Feehan | Other EA Personnel | 17-Sep-2025 |
| CHEN FO YANG | Other EA Personnel | 06-Mar-2026 |
Past Personnel (34)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| ARWIN KAUR MILKIT SINGH | Other EA Personnel | Before 14-Jun-2024 | 24-Sep-2025 |
| CHAN HOI LAM | Other EA Personnel | Before 14-Jun-2024 | 19-Nov-2025 |
| LAU SHUILING | Other EA Personnel | Before 14-Jun-2024 | 28-Feb-2026 |
| CHU CHIN SIEW | Other EA Personnel | 28-Sep-2024 | 19-Nov-2025 |
| FOK KIN LONG | Other EA Personnel | Before 14-Jun-2024 | 28-Feb-2026 |
| GOH LIYI | Other EA Personnel | Before 14-Jun-2024 | 11-Jan-2025 |
| GURJINDER SANDHU | Other EA Personnel | Before 14-Jun-2024 | 16-Nov-2024 |
| GURSHARAN KAUR D/O HARBAN SINGH | Other EA Personnel | Before 14-Jun-2024 | 30-Oct-2024 |
| HENG HAW YU | Other EA Personnel | Before 14-Jun-2024 | 29-Mar-2025 |
| HIONG HAO YI | Other EA Personnel | Before 14-Jun-2024 | 15-Oct-2025 |
| JEREMY TANG ZHIHAO | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2025 |
| LAURENCE ROBERT ASHLEY COKE DOWNING | Other EA Personnel | Before 14-Jun-2024 | 05-Jul-2025 |
| LAU WEI JIE, ALVIN | Other EA Personnel | Before 14-Jun-2024 | 24-Sep-2025 |
| LOH WEN YI, ELVINA | Other EA Personnel | Before 14-Jun-2024 | 16-Nov-2024 |
| WONG TONG LIANG | Other EA Personnel | Before 14-Jun-2024 | 08-Oct-2024 |
| YEE CAIN CHEE CHIA | KAH | Before 14-Jun-2024 | 24-Apr-2025 |
| YU CIET XIA | Other EA Personnel | Before 14-Jun-2024 | 25-Sep-2024 |
| AJLAN HAIDER MOHAMMED | Other EA Personnel | Before 14-Jun-2024 | 29-Mar-2025 |
| CHALEAT EP SLOCOMBE BENEDICTE MARIE ELISE | Other EA Personnel | Before 14-Jun-2024 | 12-Jul-2025 |
| CHEN MINGLI | Other EA Personnel | Before 14-Jun-2024 | 05-Jul-2024 |
| CROXFORD STEPHANIE RACHEL | Other EA Personnel | Before 14-Jun-2024 | 13-Nov-2024 |
| DE SILVA DHANUSHI | Other EA Personnel | Before 14-Jun-2024 | 13-Nov-2024 |
| FU MEI-LIN | Other EA Personnel | Before 14-Jun-2024 | 24-Sep-2025 |
| GRACE SHERINE THAM KENG FUNG | Other EA Personnel | Before 14-Jun-2024 | 28-Sep-2024 |
| MARALENE JOSHUA | KAH | Before 14-Jun-2024 | 11-Jan-2025 |
| SEOW TIEN SZE MICHAEL | Other EA Personnel | Before 14-Jun-2024 | 22-Jun-2024 |
| WONG YONG HUI, CLAUDIA | Other EA Personnel | Before 14-Jun-2024 | 15-Oct-2025 |
| ELIS LIM HUI YIN | Other EA Personnel | 27-Jun-2024 | 05-Jul-2025 |
| FRANZIZCA MAH MAY YEE | Other EA Personnel | 27-Jun-2024 | 05-Feb-2025 |
| SHALU SURANA | Other EA Personnel | Before 14-Jun-2024 | 15-Jun-2024 |
| Darius Guo Jia Qing (Guo Jiaqing) | Other EA Personnel | 25-Dec-2024 | 21-Feb-2026 |
| Krittika Kaur D/O Sukdave Singh | Other EA Personnel | 04-Jan-2025 | 02-Apr-2026 |
| Wong Wei Kher | Other EA Personnel | 02-Feb-2025 | 29-Nov-2025 |
| Yu Ciet Xia | Other EA Personnel | 29-May-2025 | 19-Nov-2025 |
Licence History
| Date | Status |
|---|---|
| 16-Mar-2011 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 12-Apr-2026 | 47 |
| 03-Apr-2026 | 47 ⬇️ |
| 13-Mar-2026 | 48 ⬆️ |
| 06-Mar-2026 | 47 ⬆️ |
| 01-Mar-2026 | 46 ⬇️ |
| 22-Feb-2026 | 48 ⬇️ |
| 30-Nov-2025 | 49 ⬇️ |
| 22-Nov-2025 | 50 ⬆️ |
| 20-Nov-2025 | 49 ⬇️ |
| 07-Nov-2025 | 52 ⬆️ |
| 16-Oct-2025 | 50 ⬇️ |
| 25-Sep-2025 | 52 ⬇️ |
| 17-Sep-2025 | 55 ⬆️ |
| 08-Sep-2025 | 54 ⬇️ |
| 13-Jul-2025 | 55 ⬇️ |
| 06-Jul-2025 | 56 ⬇️ |
| 29-Jun-2025 | 58 ⬆️ |
| 29-May-2025 | 57 ⬆️ |
| 25-Apr-2025 | 55 ⬇️ |
| 20-Apr-2025 | 56 ⬆️ |
| 17-Apr-2025 | 55 ⬆️ |
| 30-Mar-2025 | 54 ⬇️ |
| 15-Mar-2025 | 56 ⬆️ |
| 11-Feb-2025 | 55 ⬆️ |
| 06-Feb-2025 | 54 ⬇️ |
| 02-Feb-2025 | 55 ⬆️ |
| 12-Jan-2025 | 54 ⬇️ |
| 04-Jan-2025 | 56 ⬆️ |
| 26-Dec-2024 | 55 ⬆️ |
| 25-Dec-2024 | 54 ⬆️ |
| 17-Nov-2024 | 53 ⬇️ |
| 14-Nov-2024 | 55 ⬇️ |
| 31-Oct-2024 | 57 ⬇️ |
| 09-Oct-2024 | 58 ⬇️ |
| 29-Sep-2024 | 59 ⬇️ |
| 28-Sep-2024 | 60 ⬆️ |
| 26-Sep-2024 | 59 ⬇️ |
| 01-Aug-2024 | 60 ⬆️ |
| 28-Jul-2024 | 59 ⬆️ |
| 06-Jul-2024 | 58 ⬇️ |
| 27-Jun-2024 | 59 ⬆️ |
| 23-Jun-2024 | 57 ⬇️ |
| 16-Jun-2024 | 58 ⬇️ |
| 14-Jun-2024 | 59 |