1, RAFFLES PLACE, #47-02, ONE RAFFLES PLACE, Singapore - 048616
- Licence No
-
11C5502
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
16-Mar-2011
- Demerit Points
-
0
- Employment Passes
-
9
- SPasses
-
6
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (53)
Name | Personnel Type | Start |
---|---|---|
ADEL LAI | KAH | Before 14-Jun-2024 |
ANDREW EVANS | KAH | Before 14-Jun-2024 |
ARWIN KAUR MILKIT SINGH | Other EA Personnel | Before 14-Jun-2024 |
CHAN HOI LAM | Other EA Personnel | Before 14-Jun-2024 |
CHEN XUENA | Other EA Personnel | Before 14-Jun-2024 |
LAU SHUILING | Other EA Personnel | Before 14-Jun-2024 |
CHU CHIN SIEW | Other EA Personnel | 28-Sep-2024 |
FENG YE | Other EA Personnel | Before 14-Jun-2024 |
FOK KIN LONG | Other EA Personnel | Before 14-Jun-2024 |
GOH LIYI | Other EA Personnel | Before 14-Jun-2024 |
GRAHAM JACK MICHAEL | Other EA Personnel | Before 14-Jun-2024 |
HEBAH IRFAN | Other EA Personnel | Before 14-Jun-2024 |
HENG HAW YU | Other EA Personnel | Before 14-Jun-2024 |
HIONG HAO YI | Other EA Personnel | Before 14-Jun-2024 |
JEREMY TANG ZHIHAO | Other EA Personnel | Before 14-Jun-2024 |
KOH BOON SIEN | Other EA Personnel | Before 14-Jun-2024 |
KOTHANDARAMAN KANYA | Other EA Personnel | Before 14-Jun-2024 |
LAURENCE ROBERT ASHLEY COKE DOWNING | Other EA Personnel | Before 14-Jun-2024 |
LAU WEI JIE, ALVIN | Other EA Personnel | Before 14-Jun-2024 |
LEONG CHEE KEONG (LIANG ZHIQIANG) | Other EA Personnel | Before 14-Jun-2024 |
LIM FANG WEE | Other EA Personnel | Before 14-Jun-2024 |
LIM SOOK FERN | Other EA Personnel | Before 14-Jun-2024 |
LO KIU WEN | Other EA Personnel | Before 14-Jun-2024 |
MARY CLARE ABRAHAM | Other EA Personnel | Before 14-Jun-2024 |
MATTHEW CHIN YU-JUN | Other EA Personnel | Before 14-Jun-2024 |
RAMITHA RAVINDRAN | Other EA Personnel | Before 14-Jun-2024 |
REDULLA MELANIE YUZON | Other EA Personnel | Before 14-Jun-2024 |
SHEPHERDSON CHRISTOPHER MARK | Other EA Personnel | Before 14-Jun-2024 |
TOH WEN HUI | Other EA Personnel | Before 14-Jun-2024 |
WATT LUCAS BENJAMIN | Other EA Personnel | Before 14-Jun-2024 |
YEE CAIN CHEE CHIA | Other EA Personnel | Before 14-Jun-2024 |
AJLAN HAIDER MOHAMMED | Other EA Personnel | Before 14-Jun-2024 |
ANDALAN RVIN JAMES MURILLO | Other EA Personnel | Before 14-Jun-2024 |
CELINE LEE WEI WEI | Other EA Personnel | Before 14-Jun-2024 |
CHALEAT EP SLOCOMBE BENEDICTE MARIE ELISE | Other EA Personnel | Before 14-Jun-2024 |
CHIA BOON CHONG, WILLIAM ELISHA (XIE WENZHONG) | Other EA Personnel | Before 14-Jun-2024 |
DINESH DINU VASU | Other EA Personnel | Before 14-Jun-2024 |
FERRERAS MARC CEDRIC ABESAMIS | Other EA Personnel | Before 14-Jun-2024 |
FU MEI-LIN | Other EA Personnel | Before 14-Jun-2024 |
HO JI KEAT, JOEY (HE ZIJIE) | Other EA Personnel | Before 14-Jun-2024 |
JANICE MEIDALINA SALIM | Other EA Personnel | Before 14-Jun-2024 |
KARANTH SMITHA | Other EA Personnel | Before 14-Jun-2024 |
MARALENE JOSHUA | Other EA Personnel | Before 14-Jun-2024 |
MARK CHAN KAN KEE | Other EA Personnel | Before 14-Jun-2024 |
MAY THINZAR KHINE | Other EA Personnel | Before 14-Jun-2024 |
ONG SIN GU | Other EA Personnel | Before 14-Jun-2024 |
SHRIJESH PATEL | Other EA Personnel | Before 14-Jun-2024 |
SYAIRAH BANU D/O ABU BAKAR | Other EA Personnel | Before 14-Jun-2024 |
WONG YONG HUI, CLAUDIA | Other EA Personnel | Before 14-Jun-2024 |
ELIS LIM HUI YIN | Other EA Personnel | 27-Jun-2024 |
FRANZIZCA MAH MAY YEE | Other EA Personnel | 27-Jun-2024 |
CHEW KAI-XINN | Other EA Personnel | 28-Jul-2024 |
WANG MINYAN | Other EA Personnel | 01-Aug-2024 |
Past Personnel (11)
Name | Personnel Type | Start | End |
---|---|---|---|
GURJINDER SANDHU | Other EA Personnel | Before 14-Jun-2024 | 16-Nov-2024 |
GURSHARAN KAUR D/O HARBAN SINGH | Other EA Personnel | Before 14-Jun-2024 | 30-Oct-2024 |
LOH WEN YI, ELVINA | Other EA Personnel | Before 14-Jun-2024 | 16-Nov-2024 |
WONG TONG LIANG | Other EA Personnel | Before 14-Jun-2024 | 08-Oct-2024 |
YU CIET XIA | Other EA Personnel | Before 14-Jun-2024 | 25-Sep-2024 |
CHEN MINGLI | Other EA Personnel | Before 14-Jun-2024 | 05-Jul-2024 |
CROXFORD STEPHANIE RACHEL | Other EA Personnel | Before 14-Jun-2024 | 13-Nov-2024 |
DE SILVA DHANUSHI | Other EA Personnel | Before 14-Jun-2024 | 13-Nov-2024 |
GRACE SHERINE THAM KENG FUNG | Other EA Personnel | Before 14-Jun-2024 | 28-Sep-2024 |
SEOW TIEN SZE MICHAEL | Other EA Personnel | Before 14-Jun-2024 | 22-Jun-2024 |
SHALU SURANA | Other EA Personnel | Before 14-Jun-2024 | 15-Jun-2024 |
Licence History
Date | Status |
---|---|
16-Mar-2011 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 53 |
17-Nov-2024 | 53 ⬇️ |
14-Nov-2024 | 55 ⬇️ |
31-Oct-2024 | 57 ⬇️ |
09-Oct-2024 | 58 ⬇️ |
29-Sep-2024 | 59 ⬇️ |
28-Sep-2024 | 60 ⬆️ |
26-Sep-2024 | 59 ⬇️ |
01-Aug-2024 | 60 ⬆️ |
28-Jul-2024 | 59 ⬆️ |
06-Jul-2024 | 58 ⬇️ |
27-Jun-2024 | 59 ⬆️ |
23-Jun-2024 | 57 ⬇️ |
16-Jun-2024 | 58 ⬇️ |
14-Jun-2024 | 59 |