30, CECIL STREET, #29-03, PRUDENTIAL TOWER, Singapore - 049712
- Licence No
-
21S0433
- Licence Type
-
SELECT
- EA Status
-
Deregistered
- Licence Issued
-
17-Feb-2021
- Licence Deregistered
-
16-Jan-2025
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (0)
| Name | Personnel Type | Start |
|---|
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| AMANDA CHAN XUE FEN | Other EA Personnel | Before 14-Jun-2024 | 15-Jan-2025 |
| ONG WEN KAI | Other EA Personnel | Before 14-Jun-2024 | 14-Jun-2024 |
| LENG RONG FEI PEARLIE | Other EA Personnel | Before 14-Jun-2024 | 14-Jun-2024 |
| LER JUN KIAT, RAYMOND | Other EA Personnel | Before 14-Jun-2024 | 15-Jan-2025 |
| POH JIN TENG, GERALDINE | Other EA Personnel | Before 14-Jun-2024 | 15-Jan-2025 |
| BRYAN ASHWIN KRISHNAN | Other EA Personnel | 19-Jun-2024 | 15-Jan-2025 |
| LIM YI PING | Other EA Personnel | Before 14-Jun-2024 | 15-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 16-Jan-2025 | SELECT licence deregistered |
| 17-Feb-2021 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Oct-2025 | 0 |
| 16-Jan-2025 | 0 ⬇️ |
| 19-Jun-2024 | 5 ⬆️ |
| 15-Jun-2024 | 4 ⬇️ |
| 14-Jun-2024 | 6 |
Address History
| 12-Nov-2024 | 30, CECIL STREET, #29-03, PRUDENTIAL TOWER, Singapore - 049712 | |
| Before 06-Jul-2024 | 1, RAFFLES PLACE, #02-01, ONE RAFFLES PLACE, Singapore - 048616 |