8, JURONG TOWN HALL ROAD, #28-01, THE JTC SUMMIT, Singapore - 609434
- Licence No
-
15C7752
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
27-Oct-2015
- Demerit Points
-
0
- Employment Passes
-
11
- SPasses
-
5
- Foreign Worker (Work Passes)
-
38
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (27)
Name | Personnel Type | Start |
---|---|---|
CHIN JIA HUI | Other EA Personnel | Before 14-Jun-2024 |
DANIEL PRAMKUMAR | Other EA Personnel | Before 14-Jun-2024 |
HEW SHI YUN | Other EA Personnel | Before 14-Jun-2024 |
KIEW WAI KANG | Other EA Personnel | Before 14-Jun-2024 |
LAI NAI XIANG | Other EA Personnel | Before 14-Jun-2024 |
LEE BEE YEN | Other EA Personnel | Before 14-Jun-2024 |
LEE LUT WANG | Other EA Personnel | 25-Dec-2024 |
LIM YI XIAN | Other EA Personnel | Before 14-Jun-2024 |
OH JIA QI DOREEN | Other EA Personnel | Before 14-Jun-2024 |
SOH CHIN WEE | Other EA Personnel | Before 14-Jun-2024 |
SPENCER SHELDON LEE ZHONG JIE | Other EA Personnel | Before 14-Jun-2024 |
CHEN YIT KEAT | Other EA Personnel | 31-Jul-2024 |
TAY KIM GEOK | Other EA Personnel | Before 14-Jun-2024 |
TEO HUI YEE | Other EA Personnel | Before 14-Jun-2024 |
TYE YAN PEING | KAH | Before 14-Jun-2024 |
WU SHAOQUN | KAH | Before 14-Jun-2024 |
YAP TENG HUI | Other EA Personnel | Before 14-Jun-2024 |
CORINNE CHEW EN HUI | Other EA Personnel | 19-Jun-2024 |
GLADYS CHANG SI MIN | Other EA Personnel | Before 14-Jun-2024 |
LUCKY LEE DING CONG | Other EA Personnel | Before 14-Jun-2024 |
TAN CHIAU ER | Other EA Personnel | Before 14-Jun-2024 |
WONG TZE FOOK (HUANG ZHIFU) | Other EA Personnel | Before 14-Jun-2024 |
LOW THUNG PANG | Other EA Personnel | 07-Sep-2024 |
YEOH LI XUAN | Other EA Personnel | 06-Sep-2024 |
CHUA PEI JIE | Other EA Personnel | 12-Sep-2024 |
PANG TENG HUI | Other EA Personnel | 22-Nov-2024 |
Wong Xin Yi | Other EA Personnel | 28-Dec-2024 |
Past Personnel (17)
Name | Personnel Type | Start | End |
---|---|---|---|
FIONA JAYNE YONG YEE WEN | Other EA Personnel | Before 14-Jun-2024 | 22-Nov-2024 |
LIM SIANG FAN | Other EA Personnel | Before 14-Jun-2024 | 04-Dec-2024 |
PNG HAO JI | Other EA Personnel | Before 14-Jun-2024 | 27-Jun-2024 |
POH SOOK HOOI | Other EA Personnel | Before 14-Jun-2024 | 04-Dec-2024 |
TAI SIM XUAN | Other EA Personnel | Before 14-Jun-2024 | 23-Aug-2024 |
TAY DA WEI | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2024 |
TEE WEI MIIN | Other EA Personnel | Before 14-Jun-2024 | 27-Jun-2024 |
LIM JIA LE | Other EA Personnel | 31-Jul-2024 | 22-Nov-2024 |
ZHAO ZI YUAN | Other EA Personnel | Before 14-Jun-2024 | 21-Dec-2024 |
ANG CHEN YONG KENNY (HONG JIANRONG KENNY) | Other EA Personnel | Before 14-Jun-2024 | 19-Jul-2024 |
CHAI SIN ZU | Other EA Personnel | Before 14-Jun-2024 | 23-Aug-2024 |
EDWIN KUANG WEIJIE | Other EA Personnel | 19-Jun-2024 | 21-Dec-2024 |
YONG WENG YAN | Other EA Personnel | 19-Jun-2024 | 19-Jul-2024 |
NGA SHI JIE | Other EA Personnel | Before 14-Jun-2024 | 23-Aug-2024 |
OH ZI YI, JOEY | Other EA Personnel | Before 14-Jun-2024 | 27-Jun-2024 |
GOH ZHIXUAN (WU ZHIXUAN) | Other EA Personnel | 06-Oct-2024 | 22-Nov-2024 |
Ang Rui Si Germaine | Other EA Personnel | 22-Nov-2024 | 21-Dec-2024 |
Licence History
Date | Status |
---|---|
27-Oct-2015 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
03-Feb-2025 | 27 |
28-Dec-2024 | 27 ⬆️ |
25-Dec-2024 | 26 ⬆️ |
22-Dec-2024 | 25 ⬇️ |
05-Dec-2024 | 28 ⬇️ |
23-Nov-2024 | 30 ⬇️ |
22-Nov-2024 | 33 ⬆️ |
06-Oct-2024 | 31 ⬆️ |
12-Sep-2024 | 30 ⬆️ |
07-Sep-2024 | 29 ⬆️ |
06-Sep-2024 | 28 ⬆️ |
24-Aug-2024 | 27 ⬇️ |
31-Jul-2024 | 30 ⬆️ |
20-Jul-2024 | 28 ⬇️ |
28-Jun-2024 | 31 ⬇️ |
19-Jun-2024 | 34 ⬆️ |
14-Jun-2024 | 31 |