10, ANSON ROAD, #13-01, INTERNATIONAL PLAZA, Singapore - 079903
- Licence No
-
19C9558
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
07-Feb-2019
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
614
Current Personnel (8)
| Name | Personnel Type | Start |
|---|---|---|
| TEO PENG HUAY (ZHANG PINGHUI) | Other EA Personnel | Before 14-Jun-2024 |
| MARGELYN PASTOR DOMINGO | KAH | Before 14-Jun-2024 |
| TAN HSIAO LENG | KAH | Before 14-Jun-2024 |
| NORSILAH BTE BABA | Other EA Personnel | Before 14-Jun-2024 |
| SHARLEEN NADIA BINTE ASMAWI | Other EA Personnel | 08-Nov-2025 |
| CHEAH WAI FONG | Other EA Personnel | Before 14-Jun-2024 |
| CHEE PEI LI | Other EA Personnel | Before 14-Jun-2024 |
| LIM PECK HONG (LIN BIFENG) | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LIOE KIM SUN | Other EA Personnel | Before 14-Jun-2024 | 14-Sep-2024 |
| GAN EE LING, EILEEN | Other EA Personnel | Before 14-Jun-2024 | 11-Oct-2024 |
| SEN HUI BEAN | Other EA Personnel | Before 14-Jun-2024 | 03-Dec-2025 |
| MASANGKAY ANNIE HECHANOVA | Other EA Personnel | 04-Jan-2025 | 16-Aug-2025 |
Licence History
| Date | Status |
|---|---|
| 07-Feb-2019 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 04-Dec-2025 | 8 ⬇️ |
| 08-Nov-2025 | 9 ⬆️ |
| 17-Aug-2025 | 8 ⬇️ |
| 04-Jan-2025 | 9 ⬆️ |
| 12-Oct-2024 | 8 ⬇️ |
| 15-Sep-2024 | 9 ⬇️ |
| 14-Jun-2024 | 10 |