170, UPPER BUKIT TIMAH ROAD, #01-08, BUKIT TIMAH SHOPPING CENTRE, Singapore - 588179
- Licence No
-
14C6934
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
14-Feb-2014
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
791
Current Personnel (4)
Name | Personnel Type | Start |
---|---|---|
LOW MEE LING | Other EA Personnel | Before 14-Jun-2024 |
LIM LEE CHOO | Other EA Personnel | Before 14-Jun-2024 |
TEE HUI WEN DORRINE | KAH | Before 14-Jun-2024 |
ZAR ZAR MYINT | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (7)
Name | Personnel Type | Start | End |
---|---|---|---|
SOW GUEK ENG | Other EA Personnel | Before 14-Jun-2024 | 26-Jul-2024 |
ONG PO PO | Other EA Personnel | Before 14-Jun-2024 | 12-Jul-2024 |
FOH MEI LING, PATRICIA (HE MEILING, PATRICIA) | Other EA Personnel | Before 14-Jun-2024 | 18-Aug-2024 |
TEE SHUANG YAO | KAH | Before 14-Jun-2024 | 18-Sep-2024 |
LIM LAY KHIM | Other EA Personnel | Before 14-Jun-2024 | 18-Aug-2024 |
CHIN CHOW HONG | Other EA Personnel | Before 14-Jun-2024 | 18-Aug-2024 |
LIAN YUN PENG | Other EA Personnel | Before 14-Jun-2024 | 26-Jul-2024 |
Licence History
Date | Status |
---|---|
14-Feb-2014 | COMPREHENSIVE (ALL) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 4 |
19-Sep-2024 | 4 ⬇️ |
18-Sep-2024 | 5 ⬆️ |
19-Aug-2024 | 4 ⬇️ |
27-Jul-2024 | 8 ⬇️ |
13-Jul-2024 | 10 ⬇️ |
14-Jun-2024 | 11 |