10, UBI CRESCENT, #03-28, UBI TECHPARK, Singapore - 408564
- Licence No
-
21S0564
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
12-May-2021
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (9)
| Name | Personnel Type | Start |
|---|---|---|
| LUM CHI XIANG | KAH | Before 14-Jun-2024 |
| SINGHANIA DEEP SANWARMAL | Other EA Personnel | Before 14-Jun-2024 |
| Gandikota Venkata Ramana | Other EA Personnel | 11-Jun-2025 |
| LEE KANG LI MICHAEL | Other EA Personnel | 23-Nov-2025 |
| AMY CHEW XING MEI | Other EA Personnel | Before 14-Jun-2024 |
| SNEHA RASHMI | Other EA Personnel | Before 14-Jun-2024 |
| NEELAM GARG | Other EA Personnel | Before 14-Jun-2024 |
| NARANG GARIMA | Other EA Personnel | Before 14-Jun-2024 |
| SETHI SHRUTI | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TEO SHI MIN JASMINE | Other EA Personnel | Before 14-Jun-2024 | 11-Apr-2025 |
| Deepan Deivasigamani | Other EA Personnel | 11-Jun-2025 | 11-Jul-2025 |
| CHEANG BOON KIAT (ZHENG WENJIE) | Other EA Personnel | Before 14-Jun-2024 | 11-Apr-2025 |
| RITESH SRIVASTAVA | Other EA Personnel | 10-Oct-2024 | 15-Nov-2025 |
| TEO CHYE SENG DONALD | Other EA Personnel | Before 14-Jun-2024 | 11-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 12-May-2021 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 9 |
| 23-Nov-2025 | 9 ⬆️ |
| 16-Nov-2025 | 8 ⬇️ |
| 12-Jul-2025 | 9 ⬇️ |
| 11-Jun-2025 | 11 ⬆️ |
| 12-Apr-2025 | 9 ⬇️ |
| 10-Oct-2024 | 11 ⬆️ |
| 14-Jun-2024 | 10 |