111, NORTH BRIDGE ROAD, #21-01, PENINSULA PLAZA, Singapore - 179098
- Licence No
-
06C4642
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
09-Jan-2006
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| LEE KECK YING | Other EA Personnel | Before 14-Jun-2024 |
| JOHN GOH MENG CHYE | KAH | Before 14-Jun-2024 |
| JEFFREY CHUA KAY HWEE | Other EA Personnel | Before 14-Jun-2024 |
| LEE YING YI, MABEL | Other EA Personnel | Before 14-Jun-2024 |
| GOH BOON KIAT (WU WENJIE) | Other EA Personnel | Before 14-Jun-2024 |
| Chong Yee Pei | Other EA Personnel | 24-Jul-2025 |
| LIM WANG WEI KELVIN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (5)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| WONG EN HUI, GRACE MRS TAM | Other EA Personnel | 31-Jul-2024 | 01-Jan-2025 |
| GOH KWAN WAY, MARC (WU GUANHUI) | Other EA Personnel | Before 14-Jun-2024 | 29-Aug-2025 |
| SHATHISH S/O SEKARAN | Other EA Personnel | Before 14-Jun-2024 | 20-Nov-2024 |
| LEE JIE YAO | Other EA Personnel | Before 14-Jun-2024 | 01-Jan-2025 |
| GOH CHUI KUN | Other EA Personnel | Before 14-Jun-2024 | 01-Jan-2025 |
Licence History
| Date | Status |
|---|---|
| 09-Jan-2006 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 20-Oct-2025 | 7 |
| 30-Aug-2025 | 7 ⬇️ |
| 24-Jul-2025 | 8 ⬆️ |
| 02-Jan-2025 | 7 ⬇️ |
| 21-Nov-2024 | 10 ⬇️ |
| 31-Jul-2024 | 11 ⬆️ |
| 14-Jun-2024 | 10 |