63, CHULIA STREET, #15-01, Singapore - 049514
- Licence No
-
20C0336
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
22-Dec-2020
- Demerit Points
-
0
- Employment Passes
-
7
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (12)
Name | Personnel Type | Start |
---|---|---|
LIM ZHI JIE LEONARD | Other EA Personnel | Before 14-Jun-2024 |
CLARISSA WONG MIN HUI | Other EA Personnel | Before 14-Jun-2024 |
LIM SHUYU | Other EA Personnel | Before 14-Jun-2024 |
BRYAN ANTHONY MARSHALL | KAH | Before 14-Jun-2024 |
WEE KHEE ERN | Other EA Personnel | Before 14-Jun-2024 |
RASHID MAMOON | KAH | Before 14-Jun-2024 |
CHRISTENSEN SEBASTIAN | Other EA Personnel | Before 14-Jun-2024 |
MISHRA SAURABH | Other EA Personnel | Before 14-Jun-2024 |
JESSIE LIM CHIEN YEE | Other EA Personnel | Before 14-Jun-2024 |
SAR JING YI, CANDIA | Other EA Personnel | Before 14-Jun-2024 |
CHEW WAN YI | Other EA Personnel | Before 14-Jun-2024 |
HOW JIA XIN | Other EA Personnel | 26-Oct-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
Date | Status |
---|---|
22-Dec-2020 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 12 |
26-Oct-2024 | 12 ⬆️ |
14-Jun-2024 | 11 |