11, COLLYER QUAY, #17-00, THE ARCADE, Singapore - 049317
- Licence No
-
18C9213
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
24-May-2018
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| ANSON LIM RUI XIANG | Other EA Personnel | Before 14-Jun-2024 |
| GOH QIHAO (WU QIHAO) | KAH | Before 14-Jun-2024 |
| LIANG QIYANG | Other EA Personnel | Before 14-Jun-2024 |
| Vivi Han Sher Qi | Other EA Personnel | 15-May-2025 |
| TAN SAN CHUAN (CHEN SHUANGQUAN) | Other EA Personnel | Before 14-Jun-2024 |
| TAN YEW TING BRYANT | Other EA Personnel | 23-Jan-2025 |
| WENDY WELLIANA | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (4)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| TAN PIT SHENG (CHEN BISHENG) | KAH | Before 14-Jun-2024 | 29-Oct-2024 |
| SIEW WAN TENG ANNABEL | Other EA Personnel | 12-Jul-2024 | 25-Apr-2025 |
| CHEONG CHAW YONG | Other EA Personnel | Before 14-Jun-2024 | 29-Oct-2024 |
| NICOLE KOK HUI XIANG | Other EA Personnel | Before 14-Jun-2024 | 29-Oct-2024 |
Licence History
| Date | Status |
|---|---|
| 24-May-2018 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 25-Oct-2025 | 7 |
| 15-May-2025 | 7 ⬆️ |
| 26-Apr-2025 | 6 ⬇️ |
| 23-Jan-2025 | 7 ⬆️ |
| 30-Oct-2024 | 6 ⬇️ |
| 12-Jul-2024 | 9 ⬆️ |
| 14-Jun-2024 | 8 |