11, COLLYER QUAY, #17-00, THE ARCADE, Singapore - 049317
- Licence No
-
18C9213
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
24-May-2018
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (6)
Name | Personnel Type | Start |
---|---|---|
TAN SAN CHUAN (CHEN SHUANGQUAN) | Other EA Personnel | Before 14-Jun-2024 |
ANSON LIM RUI XIANG | Other EA Personnel | Before 14-Jun-2024 |
GOH QIHAO (WU QIHAO) | KAH | Before 14-Jun-2024 |
LIANG QIYANG | Other EA Personnel | Before 14-Jun-2024 |
WENDY WELLIANA | Other EA Personnel | Before 14-Jun-2024 |
SIEW WAN TENG ANNABEL | Other EA Personnel | 12-Jul-2024 |
Past Personnel (3)
Name | Personnel Type | Start | End |
---|---|---|---|
CHEONG CHAW YONG | Other EA Personnel | Before 14-Jun-2024 | 29-Oct-2024 |
TAN PIT SHENG (CHEN BISHENG) | Other EA Personnel | Before 14-Jun-2024 | 29-Oct-2024 |
NICOLE KOK HUI XIANG | Other EA Personnel | Before 14-Jun-2024 | 29-Oct-2024 |
Licence History
Date | Status |
---|---|
24-May-2018 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 6 |
30-Oct-2024 | 6 ⬇️ |
12-Jul-2024 | 9 ⬆️ |
14-Jun-2024 | 8 |