1, EUNOS ROAD 8, #01-10, PAYA LEBAR GREEN NORTH, Singapore - 408603
- Licence No
-
11C3955
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
23-Sep-2011
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (10)
| Name | Personnel Type | Start |
|---|---|---|
| Quah Yee Fang | KAH | 10-Jan-2025 |
| ONG SIOW MEI, MARILYN | Other EA Personnel | Before 14-Jun-2024 |
| Limbaring Irene Grace Yonson | Other EA Personnel | 05-Oct-2025 |
| JUSTIN FERNANDEZ | Other EA Personnel | Before 14-Jun-2024 |
| WOON PEI CHYI | Other EA Personnel | 17-Apr-2025 |
| SITI KHATIJAH BINTE ZAINAL NGABIDIN | Other EA Personnel | 09-Jul-2025 |
| ONG YI WEN | Other EA Personnel | Before 14-Jun-2024 |
| CHUA SING LING | KAH | Before 14-Jun-2024 |
| TUAN DI HUI BENJAMIN (ZHUANG DIHUI) | KAH | 18-Jan-2025 |
| ONG YAO CHONG | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (13)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| LIM CHIN LEE MICHAEL @LIN JINGXIONG | Other EA Personnel | Before 14-Jun-2024 | 21-Jun-2024 |
| TAN LI YAN, ADELINE | Other EA Personnel | 31-Jul-2024 | 02-Jul-2025 |
| TRICIA TOH WAN TING | Other EA Personnel | 26-Jan-2025 | 02-Jul-2025 |
| TAN GUANMING KEVIN (CHEN GUANMING KEVIN) | KAH | Before 14-Jun-2024 | 09-Jan-2025 |
| TONG WEN HUAY, EUNICE | Other EA Personnel | Before 14-Jun-2024 | 11-Feb-2025 |
| TAN NICOLETTE LANA | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2024 |
| HUANG YIHONG | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2024 |
| CHOO WEI KIONG | Other EA Personnel | 31-Jul-2024 | 02-Jul-2025 |
| RAY LIM KAH LIONG | Other EA Personnel | Before 14-Jun-2024 | 03-Jan-2025 |
| CHONG YEE BOON, GRACE (ZHANG YIWEN) | KAH | Before 14-Jun-2024 | 21-Jun-2024 |
| CHAN JIAN HAO | Other EA Personnel | Before 14-Jun-2024 | 02-Oct-2025 |
| DESMOND TONG KWANG YONG | Other EA Personnel | Before 14-Jun-2024 | 21-Jun-2024 |
| Ng Hock Khem Matthew | Other EA Personnel | 10-Jan-2025 | 02-Jul-2025 |
Licence History
| Date | Status |
|---|---|
| 23-Sep-2011 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 08-Dec-2025 | 10 |
| 05-Oct-2025 | 10 ⬆️ |
| 03-Oct-2025 | 9 ⬇️ |
| 09-Jul-2025 | 10 ⬆️ |
| 03-Jul-2025 | 9 ⬇️ |
| 17-Apr-2025 | 13 ⬆️ |
| 12-Feb-2025 | 12 ⬇️ |
| 26-Jan-2025 | 13 ⬆️ |
| 18-Jan-2025 | 12 ⬆️ |
| 10-Jan-2025 | 11 ⬆️ |
| 04-Jan-2025 | 10 ⬇️ |
| 08-Sep-2024 | 11 ⬇️ |
| 31-Jul-2024 | 13 ⬆️ |
| 22-Jun-2024 | 11 ⬇️ |
| 14-Jun-2024 | 14 |
Address History
| 10-Oct-2025 | 1, EUNOS ROAD 8, #01-10, PAYA LEBAR GREEN NORTH, Singapore - 408603 | |
| Before 06-Jul-2024 | 20, JALAN AFIFI, CERTIS CISCO CENTRE, Singapore - 409179 |