69, UBI ROAD 1, #07-20, OXLEY BIZHUB, Singapore - 408731
- Licence No
-
14C7048
- Licence Type
-
COMPREHENSIVE (ALL)
- EA Status
-
Live
- Licence Issued
-
03-May-2014
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
167
- Foreign Worker (Work Passes)
-
106
- Foreign Domestic Workers (Work Passses)
-
2
Current Personnel (11)
| Name | Personnel Type | Start |
|---|---|---|
| HEW WEN LOONG | Other EA Personnel | 09-Aug-2025 |
| LIYANA BT SHARRIF | Other EA Personnel | Before 14-Jun-2024 |
| KAVITAJIT KAUR SANDHU | Other EA Personnel | Before 14-Jun-2024 |
| TAN SIEW HWA (CHEN XIUHUA) | Other EA Personnel | Before 14-Jun-2024 |
| DHINAKARAN DAISY | Other EA Personnel | Before 14-Jun-2024 |
| SHUHAILA BINTE ABDULLAH | Other EA Personnel | 31-Jul-2025 |
| NOOR SULIANA LIZA BINTE AB LATEB | Other EA Personnel | 17-Apr-2025 |
| JORDACHE KEITH SANJAY LOGANTHERAN | KAH | Before 14-Jun-2024 |
| CHUENKAMON SONNA | Other EA Personnel | Before 14-Jun-2024 |
| AWI SAN MANG | Other EA Personnel | 18-Sep-2025 |
| LEONA TEO JIA LE | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (3)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| SITI NADIA BINTE MAKROF | Other EA Personnel | Before 14-Jun-2024 | 14-May-2025 |
| LISDIADILA BINTE MOHAMED NOOR | Other EA Personnel | Before 14-Jun-2024 | 30-May-2025 |
| REYES MARIA AVA RODAS | Other EA Personnel | Before 14-Jun-2024 | 18-Jul-2024 |
Licence History
| Date | Status |
|---|---|
| 03-May-2014 | COMPREHENSIVE (ALL) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 03-Nov-2025 | 11 |
| 18-Sep-2025 | 11 ⬆️ |
| 09-Aug-2025 | 10 ⬆️ |
| 31-Jul-2025 | 9 ⬆️ |
| 31-May-2025 | 8 ⬇️ |
| 15-May-2025 | 9 ⬇️ |
| 17-Apr-2025 | 10 ⬆️ |
| 19-Jul-2024 | 9 ⬇️ |
| 14-Jun-2024 | 10 |
Address History
| 18-Apr-2025 | 69, UBI ROAD 1, #07-20, OXLEY BIZHUB, Singapore - 408731 | |
| Before 06-Jul-2024 | 64D, KALLANG PUDDING ROAD, #09-00, TANNERY BUILDING, Singapore - 349323 |