8, CROSS STREET, #23-07, MANULIFE TOWER, Singapore - 048424
- Licence No
-
08C5248
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
11-Feb-2008
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (7)
| Name | Personnel Type | Start |
|---|---|---|
| HUANG SHILIN | KAH | 08-Jun-2025 |
| LEE ZHI YANG, EVAN (LI ZHIYANG) | Other EA Personnel | 10-Sep-2025 |
| CHEUNG PIK YI ANNIE | KAH | 13-Jun-2025 |
| CHEAH WEI EE | Other EA Personnel | Before 14-Jun-2024 |
| TAM MEI YEE (TAN MEIYI) | KAH | 07-Aug-2025 |
| AHMAD ILYAS BIN AZHARI | Other EA Personnel | 24-Jul-2025 |
| SITI ZURIANA BEE D/O MOHAMED YUSOFF | Other EA Personnel | 11-Apr-2025 |
Past Personnel (7)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| STEPHANIE CHONG MEI YAN | Other EA Personnel | 14-Aug-2024 | 26-Jun-2025 |
| TAN CHIN YIN (CHEN JINGYING) | Other EA Personnel | Before 14-Jun-2024 | 06-Nov-2024 |
| NG WEE LIN, GINA | KAH | Before 14-Jun-2024 | 26-Jun-2025 |
| CHIU HUI SHI | Other EA Personnel | Before 14-Jun-2024 | 07-Aug-2024 |
| RAMOS MAY ANNE DE MESA | Other EA Personnel | Before 14-Jun-2024 | 02-Sep-2025 |
| TOH JUN XIAN | Other EA Personnel | Before 14-Jun-2024 | 10-Jul-2024 |
| FERMIN MARICRIS REGALADO | Other EA Personnel | Before 14-Jun-2024 | 30-Jun-2024 |
Licence History
| Date | Status |
|---|---|
| 11-Feb-2008 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Oct-2025 | 7 |
| 10-Sep-2025 | 7 ⬆️ |
| 03-Sep-2025 | 6 ⬇️ |
| 07-Aug-2025 | 7 ⬆️ |
| 24-Jul-2025 | 6 ⬆️ |
| 27-Jun-2025 | 5 ⬇️ |
| 13-Jun-2025 | 7 ⬆️ |
| 08-Jun-2025 | 6 ⬆️ |
| 01-Jun-2025 | 5 ⬆️ |
| 31-May-2025 | 4 ⬇️ |
| 11-Apr-2025 | 5 ⬆️ |
| 07-Nov-2024 | 4 ⬇️ |
| 14-Aug-2024 | 5 ⬆️ |
| 08-Aug-2024 | 4 ⬇️ |
| 11-Jul-2024 | 5 ⬇️ |
| 01-Jul-2024 | 6 ⬇️ |
| 14-Jun-2024 | 7 |