391A, ORCHARD ROAD, #23-03B, NGEE ANN CITY, Singapore - 238873
- Licence No
-
16S8057
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
15-Aug-2001
- Demerit Points
-
0
- Employment Passes
-
1
- SPasses
-
2
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (22)
| Name | Personnel Type | Start |
|---|---|---|
| CHENG I-TIEN | Other EA Personnel | Before 14-Jun-2024 |
| CHEW CHIA NING | Other EA Personnel | Before 14-Jun-2024 |
| CHIN XIN LING (CHEN XINLING) | Other EA Personnel | 28-Sep-2024 |
| DAI YIYING | Other EA Personnel | Before 14-Jun-2024 |
| DEBORAH GUOK HUIWEN | Other EA Personnel | Before 14-Jun-2024 |
| ETHEL TAN SEOK KHOON | Other EA Personnel | Before 14-Jun-2024 |
| JIANG WENYU | Other EA Personnel | 06-Sep-2024 |
| MOHAMMAD EZMIR BIN MOHAMMAD ZARIR | Other EA Personnel | Before 14-Jun-2024 |
| POH SI WEI | Other EA Personnel | Before 14-Jun-2024 |
| TAN KOK PIN | Other EA Personnel | Before 14-Jun-2024 |
| TAN YI LING | Other EA Personnel | 12-Sep-2024 |
| TAN YI LING | Other EA Personnel | Before 14-Jun-2024 |
| TAY YUH SHIUAN | KAH | Before 14-Jun-2024 |
| WEI LIYUAN | Other EA Personnel | Before 14-Jun-2024 |
| YAMAMOTO JUNIOR LIM | Other EA Personnel | Before 14-Jun-2024 |
| CHEN YINGJUN | Other EA Personnel | Before 14-Jun-2024 |
| CHOU YU-CHING | Other EA Personnel | 17-Sep-2025 |
| HU GUIHUA | Other EA Personnel | Before 14-Jun-2024 |
| MA LI | Other EA Personnel | Before 14-Jun-2024 |
| NADUVILAVEETIL FRANCIS ANTONY BEJOY JOSE | Other EA Personnel | 11-Feb-2025 |
| SERENA CHUA AI-VEE (CAI AIHUI) | Other EA Personnel | Before 14-Jun-2024 |
| ONG SOK CHING BELINDA | Other EA Personnel | 17-Jul-2024 |
Past Personnel (15)
| Name | Personnel Type | Start | End |
|---|---|---|---|
| CHIN XIN YI (CHEN XINYI) | Other EA Personnel | Before 14-Jun-2024 | 06-Aug-2024 |
| GERARD JAMES ROZARIO | Other EA Personnel | Before 14-Jun-2024 | 01-Mar-2025 |
| KEVIN LEE WEN JIEH | Other EA Personnel | Before 14-Jun-2024 | 07-May-2025 |
| LAU SING WEI | Other EA Personnel | Before 14-Jun-2024 | 28-Nov-2024 |
| LEE HSIN-HUA | Other EA Personnel | Before 14-Jun-2024 | 02-Sep-2025 |
| LEE SHER LYNN | Other EA Personnel | 11-Feb-2025 | 02-Sep-2025 |
| LIM MENG WEE | KAH | Before 14-Jun-2024 | 11-Jul-2024 |
| ROMA TRESHIA JANE HALLARTE | Other EA Personnel | Before 14-Jun-2024 | 06-Aug-2024 |
| TAY PEI SEE | Other EA Personnel | Before 14-Jun-2024 | 29-Oct-2025 |
| WONG SUAN JO | KAH | Before 14-Jun-2024 | 02-Sep-2024 |
| IVY BOEY KIT KUEN @IVY MEI MEIWEN | Other EA Personnel | Before 14-Jun-2024 | 01-Mar-2025 |
| JOY SIM HUANG HUI (SHEN FANGHUI) | Other EA Personnel | Before 14-Jun-2024 | 28-Nov-2024 |
| LEVELLE FOO JIEYING | Other EA Personnel | Before 14-Jun-2024 | 26-Jun-2024 |
| CHIEW JIE XIN | Other EA Personnel | 04-Mar-2025 | 07-Mar-2025 |
| RAVI RAGAVARSHNI | Other EA Personnel | 15-May-2025 | 16-Aug-2025 |
Licence History
| Date | Status |
|---|---|
| 15-Aug-2001 | SELECT licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 31-Oct-2025 | 22 |
| 30-Oct-2025 | 22 ⬇️ |
| 17-Sep-2025 | 23 ⬆️ |
| 03-Sep-2025 | 22 ⬇️ |
| 17-Aug-2025 | 24 ⬇️ |
| 15-May-2025 | 25 ⬆️ |
| 08-May-2025 | 23 ⬇️ |
| 08-Mar-2025 | 24 ⬇️ |
| 04-Mar-2025 | 25 ⬆️ |
| 02-Mar-2025 | 24 ⬇️ |
| 11-Feb-2025 | 26 ⬆️ |
| 29-Nov-2024 | 24 ⬇️ |
| 28-Sep-2024 | 26 ⬆️ |
| 12-Sep-2024 | 25 ⬆️ |
| 06-Sep-2024 | 24 ⬆️ |
| 03-Sep-2024 | 23 ⬇️ |
| 07-Aug-2024 | 24 ⬇️ |
| 17-Jul-2024 | 26 ⬆️ |
| 12-Jul-2024 | 25 ⬇️ |
| 27-Jun-2024 | 26 ⬇️ |
| 14-Jun-2024 | 28 |