30, RAFFLES PLACE, #06-01, OXLEY @ RAFFLES, Singapore - 048622
- Licence No
-
16S8194
- Licence Type
-
SELECT
- EA Status
-
Live
- Licence Issued
-
26-Oct-2013
- Demerit Points
-
0
- Employment Passes
-
11
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (73)
Name | Personnel Type | Start |
---|---|---|
ADITI AGARWAL | Other EA Personnel | Before 14-Jun-2024 |
ALEXANDRA YUMI SHEN-YI | Other EA Personnel | Before 14-Jun-2024 |
ANDREA AISYAH MUHAMMAD | Other EA Personnel | Before 14-Jun-2024 |
ANDREW JOHN MCNEILIS | KAH | Before 14-Jun-2024 |
ARNOLD TANDJUNG | Other EA Personnel | Before 14-Jun-2024 |
BAKSHI MOULI | Other EA Personnel | Before 14-Jun-2024 |
BRYAN LAW WEI JIE | Other EA Personnel | Before 14-Jun-2024 |
CHAN WAN RONG | Other EA Personnel | Before 14-Jun-2024 |
CHEANG KE XUAN (ZHANG KEXUAN) | Other EA Personnel | Before 14-Jun-2024 |
CHENG MENG XIN | Other EA Personnel | Before 14-Jun-2024 |
CHEW KEN YU, ZENEDINE | Other EA Personnel | Before 14-Jun-2024 |
CHONG YA MIN, JOVINA | Other EA Personnel | Before 14-Jun-2024 |
CHUA WEN TING | Other EA Personnel | Before 14-Jun-2024 |
DENISE YEO KAITING | Other EA Personnel | Before 14-Jun-2024 |
GERALD RUDOLF MAK CHUN YIP | Other EA Personnel | Before 14-Jun-2024 |
GOH JUEYU, CHESTER | Other EA Personnel | Before 14-Jun-2024 |
GRANGE JESSICA MARY | Other EA Personnel | Before 14-Jun-2024 |
HOU LI XUAN | Other EA Personnel | Before 14-Jun-2024 |
JORDAN WONG JIA DING | Other EA Personnel | Before 14-Jun-2024 |
JOYCE KHOR E LYN | Other EA Personnel | Before 14-Jun-2024 |
KAYLEIGH ROSEMARY REGAN | Other EA Personnel | Before 14-Jun-2024 |
KOCH SHARON NOELLE | Other EA Personnel | Before 14-Jun-2024 |
LEE CHEA YIN | Other EA Personnel | Before 14-Jun-2024 |
LEE MATTHIAS | Other EA Personnel | Before 14-Jun-2024 |
NUR HUZAIMAH BINTE JASNI | Other EA Personnel | Before 14-Jun-2024 |
LIM YIN YI | Other EA Personnel | Before 14-Jun-2024 |
LIU RUI QI, ISABEL | Other EA Personnel | Before 14-Jun-2024 |
MA PO YAN | Other EA Personnel | Before 14-Jun-2024 |
MADHAVAN NATASHA REGINA | Other EA Personnel | Before 14-Jun-2024 |
NATASHA MASTIK SAPUTRA | Other EA Personnel | Before 14-Jun-2024 |
ONG JIALING | Other EA Personnel | Before 14-Jun-2024 |
PHANG YU LIANG | Other EA Personnel | Before 14-Jun-2024 |
PRESTON LIM WEI JUN | Other EA Personnel | Before 14-Jun-2024 |
PRIYA JIAYI KUMAR | Other EA Personnel | Before 14-Jun-2024 |
PUGH ELIZABETH CAMILLE | Other EA Personnel | Before 14-Jun-2024 |
SARA SIM ZONGLIN | Other EA Personnel | Before 14-Jun-2024 |
SEE KAI TING, SHERMAINE | Other EA Personnel | Before 14-Jun-2024 |
SIMPSON CHLOE MAY | Other EA Personnel | Before 14-Jun-2024 |
SIMRAN RAJIV KARAMCHANDANI | Other EA Personnel | Before 14-Jun-2024 |
TAN LEE SHUEN | Other EA Personnel | Before 14-Jun-2024 |
TAN RONG QIN, NICO | Other EA Personnel | Before 14-Jun-2024 |
VIDANOVIKJ MILAN | Other EA Personnel | Before 14-Jun-2024 |
WU CHI HSUAN | Other EA Personnel | Before 14-Jun-2024 |
YEO WEI JIE, BENEDICT | Other EA Personnel | Before 14-Jun-2024 |
ZEE KIN MENG, ANDREW | Other EA Personnel | Before 14-Jun-2024 |
ANANYA ANAND | Other EA Personnel | Before 14-Jun-2024 |
BOLD DARIIMAA | Other EA Personnel | Before 14-Jun-2024 |
CHONG XUEJIN, JARED | Other EA Personnel | Before 14-Jun-2024 |
DONG XIAOCHEN | Other EA Personnel | Before 14-Jun-2024 |
GAO YUFANG | Other EA Personnel | Before 14-Jun-2024 |
GORDON TEO WEI KIAT | Other EA Personnel | Before 14-Jun-2024 |
JACQUELINE CHAN JIA LING | Other EA Personnel | Before 14-Jun-2024 |
KIEW RAY | Other EA Personnel | Before 14-Jun-2024 |
KOH YU JIA, CHERYL (XU YUJIA) | KAH | Before 14-Jun-2024 |
LEE XIAN HUI | Other EA Personnel | Before 14-Jun-2024 |
NEO SHI WEI | Other EA Personnel | Before 14-Jun-2024 |
NG HEAN KIM NIGEL | Other EA Personnel | Before 14-Jun-2024 |
NG KIAN WEI | Other EA Personnel | Before 14-Jun-2024 |
SMITH RACHAEL LOUISE | Other EA Personnel | Before 14-Jun-2024 |
TAN JUN DA, KEN | Other EA Personnel | Before 14-Jun-2024 |
TEH KEE SIANG | Other EA Personnel | Before 14-Jun-2024 |
TOI MIN RAY | Other EA Personnel | Before 14-Jun-2024 |
TRINH THI MINH KHUE | Other EA Personnel | Before 14-Jun-2024 |
TSUI NEIL EDMOND | Other EA Personnel | Before 14-Jun-2024 |
WONG SHU FEN (HUANG SHUFEN) | Other EA Personnel | Before 14-Jun-2024 |
YUE PEI SHYAN (YU PEIXUAN) | Other EA Personnel | Before 14-Jun-2024 |
BOU HAVEL | Other EA Personnel | 26-Jun-2024 |
RAHMANI RANGEEMA | Other EA Personnel | 26-Jun-2024 |
NESSA ZENAB | Other EA Personnel | 03-Jul-2024 |
HTOO PYAE PYAE AUNG | Other EA Personnel | 24-Aug-2024 |
LIM LI YAN NICOLE | Other EA Personnel | 05-Oct-2024 |
TAN WEI XIANG | Other EA Personnel | 05-Oct-2024 |
ROXANNE ZENG XUE | Other EA Personnel | 27-Oct-2024 |
Past Personnel (16)
Name | Personnel Type | Start | End |
---|---|---|---|
ALESHA SARA WONG KAI LER | Other EA Personnel | Before 14-Jun-2024 | 22-Oct-2024 |
BOAZ KOH CHENG KIAT (XU CHENGJIE) | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2024 |
CHEN LAN | Other EA Personnel | Before 14-Jun-2024 | 26-Jun-2024 |
LIN YI-CHIEH | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2024 |
MEHTA RAVIN | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2024 |
NEVIN SUBASH S/O ALBERT RATNARAJ | Other EA Personnel | Before 14-Jun-2024 | 22-Oct-2024 |
ONG MENG KOON | Other EA Personnel | Before 14-Jun-2024 | 26-Jun-2024 |
TAN WEI LIN, GLENNA | Other EA Personnel | Before 14-Jun-2024 | 07-Sep-2024 |
TJOA SONG LIN, MATTHEW | Other EA Personnel | Before 14-Jun-2024 | 30-Jul-2024 |
YEO DU QUN | Other EA Personnel | Before 14-Jun-2024 | 30-Jul-2024 |
CUBILLO CHARISMA YVETTE | Other EA Personnel | Before 14-Jun-2024 | 26-Jun-2024 |
PHAM THAI AN | Other EA Personnel | Before 14-Jun-2024 | 26-Jun-2024 |
RAVICHANDRAN NILA | Other EA Personnel | Before 14-Jun-2024 | 26-Jun-2024 |
TAY KUN LONG (ZHENG KUNLONG) | Other EA Personnel | Before 14-Jun-2024 | 26-Jun-2024 |
TEO KOK SHENG, SAM | Other EA Personnel | Before 14-Jun-2024 | 22-Oct-2024 |
WANG YIXUAN, CHARLOTTE | Other EA Personnel | Before 14-Jun-2024 | 27-Sep-2024 |
Licence History
Date | Status |
---|---|
26-Oct-2013 | SELECT licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 73 |
27-Oct-2024 | 73 ⬆️ |
23-Oct-2024 | 72 ⬇️ |
05-Oct-2024 | 75 ⬆️ |
28-Sep-2024 | 73 ⬇️ |
08-Sep-2024 | 74 ⬇️ |
24-Aug-2024 | 78 ⬆️ |
31-Jul-2024 | 77 ⬇️ |
03-Jul-2024 | 79 ⬆️ |
27-Jun-2024 | 78 ⬇️ |
26-Jun-2024 | 84 ⬆️ |
14-Jun-2024 | 82 |