1, SCOTTS ROAD, #26-06, SHAW CENTRE, Singapore - 228208
- Licence No
-
16C8395
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
01-Dec-2016
- Demerit Points
-
0
- Employment Passes
-
0
- SPasses
-
0
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (9)
| Name | Personnel Type | Start |
|---|---|---|
| HATENDI TENERE CHRISTINE SOPER | Other EA Personnel | Before 14-Jun-2024 |
| ESTRADA TORRES MANUEL CARLOS | KAH | Before 14-Jun-2024 |
| AGARWAL NUPUR | Other EA Personnel | Before 14-Jun-2024 |
| FAULKNER ADAM MICHAEL | KAH | Before 14-Jun-2024 |
| WONG LI TING, ELSIE | Other EA Personnel | Before 14-Jun-2024 |
| FOO POH YEE | Other EA Personnel | Before 14-Jun-2024 |
| RAJANI NAIR | Other EA Personnel | Before 14-Jun-2024 |
| NUR SABRINA BINTE ABDUL MALEK | Other EA Personnel | Before 14-Jun-2024 |
| JOANNA LEE SOK HAR | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (0)
No data before 14-Jun-2024
Licence History
| Date | Status |
|---|---|
| 01-Dec-2016 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
| Date | Headcount |
|---|---|
| 26-Jan-2026 | 9 |
| 14-Jun-2024 | 9 |