3, CHURCH STREET, #25-01, SAMSUNG HUB, Singapore - 049483
- Licence No
-
95C5411
- Licence Type
-
COMPREHENSIVE (NON-FDW)
- EA Status
-
Live
- Licence Issued
-
14-Feb-1995
- Demerit Points
-
0
- Employment Passes
-
5
- SPasses
-
2
- Foreign Worker (Work Passes)
-
0
- Foreign Domestic Workers (Work Passses)
-
0
Current Personnel (24)
Name | Personnel Type | Start |
---|---|---|
ANTHONY NATHANIEL WARREN | Other EA Personnel | Before 14-Jun-2024 |
BALAJI ARUL JOTHI | Other EA Personnel | Before 14-Jun-2024 |
JENN TAN | KAH | Before 14-Jun-2024 |
CHIA YI JIE, LUCIAN IGNATIUS | Other EA Personnel | Before 14-Jun-2024 |
GWEE JING YI | Other EA Personnel | Before 14-Jun-2024 |
LEE HONG SIN | KAH | Before 14-Jun-2024 |
LEE JIN KIAT | Other EA Personnel | Before 14-Jun-2024 |
LIM PEI RU, SHERYL SILAS | Other EA Personnel | Before 14-Jun-2024 |
MYCHEL LIM | Other EA Personnel | Before 14-Jun-2024 |
NG MEI HWEE (HUANG MEIHUI) | Other EA Personnel | Before 14-Jun-2024 |
NISHALINI DEVI SUNDRAMOORTHY | Other EA Personnel | Before 14-Jun-2024 |
ONG JIA YU | Other EA Personnel | Before 14-Jun-2024 |
SAW BEE CHOO | Other EA Personnel | Before 14-Jun-2024 |
SHARMILATHEIVY GANES | Other EA Personnel | 09-Nov-2024 |
TAN CHIA YE | Other EA Personnel | Before 14-Jun-2024 |
TEE PECK YUN | Other EA Personnel | Before 14-Jun-2024 |
GERALDINE NG PUAY CHOO | Other EA Personnel | Before 14-Jun-2024 |
GWEE SIEW KUAN | Other EA Personnel | Before 14-Jun-2024 |
LAU LAY KIM (LAI LIJUN) | Other EA Personnel | Before 14-Jun-2024 |
LEE JUN HAO JONATHAN | KAH | Before 14-Jun-2024 |
NEO KIEN BOON, JAMES (LIANG JIANWEN, JAMES) | Other EA Personnel | Before 14-Jun-2024 |
SEAH BEE POH | KAH | Before 14-Jun-2024 |
TEO HOONG BUAY CHRIS VALERIE | KAH | Before 14-Jun-2024 |
YANG HUITING, KARIN | Other EA Personnel | Before 14-Jun-2024 |
Past Personnel (2)
Name | Personnel Type | Start | End |
---|---|---|---|
EU ENG JOE | Other EA Personnel | Before 14-Jun-2024 | 29-Jun-2024 |
TAN LOO YEE (CHEN LUYI) | Other EA Personnel | Before 14-Jun-2024 | 02-Aug-2024 |
Licence History
Date | Status |
---|---|
14-Feb-1995 | COMPREHENSIVE (NON-FDW) licence issued |
Headcount History
Date | Headcount |
---|---|
21-Nov-2024 | 24 |
09-Nov-2024 | 24 ⬆️ |
03-Aug-2024 | 23 ⬇️ |
30-Jun-2024 | 24 ⬇️ |
14-Jun-2024 | 25 |